Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Shore Saltwater Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Egi Size | PE Line | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S76UL-S | 7'6" / 2.29 m | Reverse Parallel Joint | 2 | 118 cm | 98 g | 0.8 mm | 1.5-10 g | 333 mm | UPLOCK | 96.7% | 1.5-2 | 0.3-0.8 | 19,100 JPY | 354204 | 4969363354204 |
| S76ML | 7'6" / 2.29 m | Reverse Parallel Joint | 2 | 118 cm | 110 g | 1.8 mm | 7-21 g | 333 mm | UPLOCK | 97.1% | 2-3.8 | 0.6-1.2 | 19,100 JPY | 354211 | 4969363354211 |
| S80ML | 8'0" / 2.44 m | Reverse Parallel Joint | 2 | 125.7 cm | 115 g | 1.8 mm | 7-21 g | 333 mm | UPLOCK | 97.1% | 2-3.8 | 0.6-1.2 | 19,600 JPY | 354228 | 4969363354228 |
| S86ML | 8'6" / 2.59 m | Reverse Parallel Joint | 2 | 133.3 cm | 117 g | 1.8 mm | 7-21 g | 333 mm | UPLOCK | 96.9% | 2-3.8 | 0.6-1.2 | 20,800 JPY | 354259 | 4969363354259 |
| S80M | 8'0" / 2.44 m | Reverse Parallel Joint | 2 | 125.7 cm | 119 g | 1.8 mm | 10-30 g | 333 mm | UPLOCK | 97.3% | 2.5-4 | 0.8-1.5 | 19,600 JPY | 354235 | 4969363354235 |
| S80MH | 8'0" / 2.44 m | Reverse Parallel Joint | 2 | 125.7 cm | 123 g | 2.1 mm | 12-35 g | 333 mm | UPLOCK | 97.3% | - | 1-2 | 20,800 JPY | 354242 | 4969363354242 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00