Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Shimano Coltsniper XR

A serious shore casting series engineered for a balanced combination of casting distance, lightness, sharp response and power. Coltsniper XR uses Spiral X Core, Hi-Power X, Nano Pitch and Screw Lock Joint to improve blank strength, casting accuracy, lure control and stable lifting power against large pelagic fish.

The lineup spans ML to XH powers for metal jigs and plugs from around 30 g to over 100 g, including convenient three-piece models. ML models use a CI4+ reel seat, while the series uses stainless-steel-frame SiC guides.

Plugging Special models feature a flexible tip designed to reduce plug action errors. Bait models use dedicated rock-shore blanks with a smoothly bending belly and flexible tip for accurate casting and versatile lure control, while exploiting bait-reel winding power during demanding fights.

PRODUCT OVERVIEW

SHIMANO Shimano Coltsniper XR | YOKI Tackle

01 · Overview

Product overview.

English

A serious shore casting series engineered for a balanced combination of casting distance, lightness, sharp response and power. Coltsniper XR uses Spiral X Core, Hi-Power X, Nano Pitch and Screw Lock Joint to improve blank strength, casting accuracy, lure control and stable lifting power against large pelagic fish. The lineup spans ML to XH powers for metal jigs and plugs from around 30 g to over 100 g, including convenient three-piece models. ML models use a CI4+ reel seat, while the series uses stainless-steel-frame SiC guides. Plugging Special models feature a flexible tip designed to reduce plug action errors. Bait models use dedicated rock-shore blanks with a smoothly bending belly and flexible tip for accurate casting and versatile lure control, while exploiting bait-reel winding power during demanding fights.

Español

Una serie de casting desde costa desarrollada para equilibrar distancia de lanzamiento, ligereza, respuesta precisa y potencia. Coltsniper XR incorpora Spiral X Core, Hi-Power X, Nano Pitch y Screw Lock Joint para aumentar la resistencia del blank, la precisión de lanzamiento, el control del señuelo y la potencia de elevación frente a grandes peces pelágicos. La gama abarca potencias ML a XH para metal jigs y plugs desde aproximadamente 30 g hasta más de 100 g, e incluye prácticos modelos de tres piezas. Los modelos ML utilizan portacarretes CI4+, mientras que la serie equipa guías SiC con bastidor de acero inoxidable. Los modelos Plugging Special incorporan una punta flexible para reducir acciones erráticas del plug. Los modelos baitcasting utilizan blanks específicos para rock shore, con belly de flexión progresiva y punta flexible, ofreciendo lanzamientos precisos, amplio control de señuelos y aprovechando la potencia de recogida del carrete durante combates exigentes.

中文

專為岸拋鐵板與 Plug 遊戲打造的高階岸拋系列,追求遠投性、輕量、俐落操作與力量之間的最佳平衡。Coltsniper XR 搭載 Spiral X Core、Hi-Power X、Nano Pitch 與 Screw Lock Joint,提升 Blank 強度、拋投精準度、擬餌操作性,以及面對大型青物時穩定的揚竿力量。系列涵蓋 ML 至 XH Power,可對應約 30 g 至超過 100 g 的 Metal Jig 與 Plug,並提供方便攜帶的三節式型號。ML Power 採用 CI4+ Reel Seat,全系列配置不鏽鋼框架 SiC 導環。Plugging Special 型號採用柔軟竿先,可降低 Plug 的錯誤泳姿。Bait 型號則採用 Rock Shore 專用 Blank,具有順暢彎曲的 Belly 與柔軟 Tip,兼顧精準拋投與多種擬餌操作,並能充分發揮 Bait Reel 的收線力量應對強力搏魚。

02 · Specifications

Shimano Coltsniper XR specifications.

ModelLengthJoint TypeSectionsClosed LengthWeightTip DiameterReel Seat PositionReel Seat TypeCarbon ContentJig WeightPlug WeightPE LineMax DragMax Drag AngleGrip TypePriceProduct CodeJAN
S96ML9'6" / 2.90 mReverse Put-Over2149.5 cm222 g1.9 mm467 mmUPLOCK99.8%MAX 56 gMAX 45 gMAX 2.53 kg45°Separate45,400 JPY3975844969363397584
S100ML10'0" / 3.05 mReverse Put-Over2157 cm232 g1.9 mm487 mmUPLOCK99.8%MAX 56 gMAX 45 gMAX 2.53 kg45°Separate46,000 JPY3975914969363397591
S96M9'6" / 2.90 mReverse Put-Over2149.5 cm275 g2.1 mm477 mmUPLOCK99.2%MAX 70 gMAX 56 gMAX 34 kg45°Straight46,000 JPY3976074969363397607
S100M10'0" / 3.05 mReverse Put-Over2157 cm282 g2.1 mm497 mmUPLOCK99.8%MAX 70 gMAX 56 gMAX 34 kg45°Straight46,500 JPY3976144969363397614
S106M/PS10'6" / 3.20 mPut-Over2164.4 cm270 g2.1 mm507 mmUPLOCK99.7%MAX 70 gMAX 56 gMAX 34 kg45°Straight47,000 JPY3976214969363397621
S96MH9'6" / 2.90 mReverse Put-Over2149.5 cm307 g2.3 mm480 mmUPLOCK99.1%MAX 90 gMAX 70 gMAX 45 kg45°Straight46,500 JPY3976384969363397638
S100MH10'0" / 3.05 mReverse Put-Over2157 cm313 g2.3 mm500 mmUPLOCK99.9%MAX 90 gMAX 70 gMAX 45 kg45°Straight47,000 JPY3976454969363397645
S106MH/PS10'6" / 3.20 mPut-Over2164.4 cm306 g2.3 mm510 mmUPLOCK99.7%MAX 90 gMAX 70 gMAX 45 kg45°Straight47,700 JPY3976524969363397652
S96H9'6" / 2.90 mPut-Over2149.5 cm315 g2.4 mm485 mmUPLOCK99.7%MAX 120 gMAX 100 gMAX 57 kg45°Straight47,700 JPY3976694969363397669
S100H10'0" / 3.05 mPut-Over2157 cm330 g2.4 mm505 mmUPLOCK99.7%MAX 120 gMAX 100 gMAX 57 kg45°Straight48,200 JPY3976764969363397676
S106H/PS10'6" / 3.20 mPut-Over2164.4 cm330 g2.4 mm515 mmUPLOCK99.8%MAX 120 gMAX 100 gMAX 57 kg45°Straight48,800 JPY3976834969363397683
S98XH9'8" / 2.95 mPut-Over2151.8 cm327 g2.6 mm495 mmUPLOCK99%MAX 150 gMAX 120 gMAX 69 kg45°Straight49,300 JPY3976904969363397690
S100MH-310'0" / 3.05 mPut-Over3116.4 cm310 g2.3 mm500 mmUPLOCK99.6%MAX 90 gMAX 70 gMAX 45 kg45°Straight49,300 JPY3977064969363397706
S100H-310'0" / 3.05 mPut-Over3116.4 cm317 g2.4 mm505 mmUPLOCK99.6%MAX 120 gMAX 100 gMAX 57 kg45°Straight50,500 JPY3977134969363397713
S100XH-310'0" / 3.05 mPut-Over3116.4 cm335 g2.7 mm510 mmUPLOCK99.6%MAX 150 gMAX 120 gMAX 69 kg45°Straight51,600 JPY3977204969363397720
B100M10'0" / 3.05 mPut-Over2157.1 cm290 g2.1 mm451 mmDOWNLOCK99.8%MAX 70 gMAX 56 gMAX 34 kg45°Straight46,500 JPY3518834969363351883
B100MH10'0" / 3.05 mPut-Over2157.1 cm307 g2.3 mm456 mmDOWNLOCK99.9%MAX 90 gMAX 70 gMAX 45 kg45°Straight47,000 JPY3518904969363351890
B100H10'0" / 3.05 mPut-Over2157.1 cm315 g2.4 mm461 mmDOWNLOCK99.7%MAX 120 gMAX 100 gMAX 57 kg45°Straight48,200 JPY3519064969363351906
SHIMANO Shimano Coltsniper XR · English / Español / 中文