SHIMANO
Shimano COLTSNIPER XR B100M Baitcasting Rod
$337.99
In stock
Your shopping bag is empty
Go to the shopA serious shore casting series engineered for a balanced combination of casting distance, lightness, sharp response and power. Coltsniper XR uses Spiral X Core, Hi-Power X, Nano Pitch and Screw Lock Joint to improve blank strength, casting accuracy, lure control and stable lifting power against large pelagic fish.
The lineup spans ML to XH powers for metal jigs and plugs from around 30 g to over 100 g, including convenient three-piece models. ML models use a CI4+ reel seat, while the series uses stainless-steel-frame SiC guides.
Plugging Special models feature a flexible tip designed to reduce plug action errors. Bait models use dedicated rock-shore blanks with a smoothly bending belly and flexible tip for accurate casting and versatile lure control, while exploiting bait-reel winding power during demanding fights.
18 PRODUCTS
SHIMANO
$337.99
In stock
SHIMANO
$346.99
In stock
SHIMANO
$340.99
In stock
SHIMANO
$391.99
Out of stock
SHIMANO
$363.99
In stock
SHIMANO
$376.99
Out of stock
SHIMANO
$389.99
Out of stock
SHIMANO
$431.99
In stock
SHIMANO
$325.99
In stock
SHIMANO
$374.99
In stock
SHIMANO
$438.99
Out of stock
SHIMANO
$389.99
In stock
SHIMANO
$393.99
Out of stock
SHIMANO
$338.99
In stock
SHIMANO
$374.99
In stock
SHIMANO
$367.99
In stock
SHIMANO
$298.95
In stock
SHIMANO
$513.99
Out of stock
PRODUCT OVERVIEW
01 · Overview
A serious shore casting series engineered for a balanced combination of casting distance, lightness, sharp response and power. Coltsniper XR uses Spiral X Core, Hi-Power X, Nano Pitch and Screw Lock Joint to improve blank strength, casting accuracy, lure control and stable lifting power against large pelagic fish. The lineup spans ML to XH powers for metal jigs and plugs from around 30 g to over 100 g, including convenient three-piece models. ML models use a CI4+ reel seat, while the series uses stainless-steel-frame SiC guides. Plugging Special models feature a flexible tip designed to reduce plug action errors. Bait models use dedicated rock-shore blanks with a smoothly bending belly and flexible tip for accurate casting and versatile lure control, while exploiting bait-reel winding power during demanding fights.
Una serie de casting desde costa desarrollada para equilibrar distancia de lanzamiento, ligereza, respuesta precisa y potencia. Coltsniper XR incorpora Spiral X Core, Hi-Power X, Nano Pitch y Screw Lock Joint para aumentar la resistencia del blank, la precisión de lanzamiento, el control del señuelo y la potencia de elevación frente a grandes peces pelágicos. La gama abarca potencias ML a XH para metal jigs y plugs desde aproximadamente 30 g hasta más de 100 g, e incluye prácticos modelos de tres piezas. Los modelos ML utilizan portacarretes CI4+, mientras que la serie equipa guías SiC con bastidor de acero inoxidable. Los modelos Plugging Special incorporan una punta flexible para reducir acciones erráticas del plug. Los modelos baitcasting utilizan blanks específicos para rock shore, con belly de flexión progresiva y punta flexible, ofreciendo lanzamientos precisos, amplio control de señuelos y aprovechando la potencia de recogida del carrete durante combates exigentes.
專為岸拋鐵板與 Plug 遊戲打造的高階岸拋系列,追求遠投性、輕量、俐落操作與力量之間的最佳平衡。Coltsniper XR 搭載 Spiral X Core、Hi-Power X、Nano Pitch 與 Screw Lock Joint,提升 Blank 強度、拋投精準度、擬餌操作性,以及面對大型青物時穩定的揚竿力量。系列涵蓋 ML 至 XH Power,可對應約 30 g 至超過 100 g 的 Metal Jig 與 Plug,並提供方便攜帶的三節式型號。ML Power 採用 CI4+ Reel Seat,全系列配置不鏽鋼框架 SiC 導環。Plugging Special 型號採用柔軟竿先,可降低 Plug 的錯誤泳姿。Bait 型號則採用 Rock Shore 專用 Blank,具有順暢彎曲的 Belly 與柔軟 Tip,兼顧精準拋投與多種擬餌操作,並能充分發揮 Bait Reel 的收線力量應對強力搏魚。
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | Plug Weight | PE Line | Max Drag | Max Drag Angle | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S96ML | 9'6" / 2.90 m | Reverse Put-Over | 2 | 149.5 cm | 222 g | 1.9 mm | 467 mm | UPLOCK | 99.8% | MAX 56 g | MAX 45 g | MAX 2.5 | 3 kg | 45° | Separate | 45,400 JPY | 397584 | 4969363397584 |
| S100ML | 10'0" / 3.05 m | Reverse Put-Over | 2 | 157 cm | 232 g | 1.9 mm | 487 mm | UPLOCK | 99.8% | MAX 56 g | MAX 45 g | MAX 2.5 | 3 kg | 45° | Separate | 46,000 JPY | 397591 | 4969363397591 |
| S96M | 9'6" / 2.90 m | Reverse Put-Over | 2 | 149.5 cm | 275 g | 2.1 mm | 477 mm | UPLOCK | 99.2% | MAX 70 g | MAX 56 g | MAX 3 | 4 kg | 45° | Straight | 46,000 JPY | 397607 | 4969363397607 |
| S100M | 10'0" / 3.05 m | Reverse Put-Over | 2 | 157 cm | 282 g | 2.1 mm | 497 mm | UPLOCK | 99.8% | MAX 70 g | MAX 56 g | MAX 3 | 4 kg | 45° | Straight | 46,500 JPY | 397614 | 4969363397614 |
| S106M/PS | 10'6" / 3.20 m | Put-Over | 2 | 164.4 cm | 270 g | 2.1 mm | 507 mm | UPLOCK | 99.7% | MAX 70 g | MAX 56 g | MAX 3 | 4 kg | 45° | Straight | 47,000 JPY | 397621 | 4969363397621 |
| S96MH | 9'6" / 2.90 m | Reverse Put-Over | 2 | 149.5 cm | 307 g | 2.3 mm | 480 mm | UPLOCK | 99.1% | MAX 90 g | MAX 70 g | MAX 4 | 5 kg | 45° | Straight | 46,500 JPY | 397638 | 4969363397638 |
| S100MH | 10'0" / 3.05 m | Reverse Put-Over | 2 | 157 cm | 313 g | 2.3 mm | 500 mm | UPLOCK | 99.9% | MAX 90 g | MAX 70 g | MAX 4 | 5 kg | 45° | Straight | 47,000 JPY | 397645 | 4969363397645 |
| S106MH/PS | 10'6" / 3.20 m | Put-Over | 2 | 164.4 cm | 306 g | 2.3 mm | 510 mm | UPLOCK | 99.7% | MAX 90 g | MAX 70 g | MAX 4 | 5 kg | 45° | Straight | 47,700 JPY | 397652 | 4969363397652 |
| S96H | 9'6" / 2.90 m | Put-Over | 2 | 149.5 cm | 315 g | 2.4 mm | 485 mm | UPLOCK | 99.7% | MAX 120 g | MAX 100 g | MAX 5 | 7 kg | 45° | Straight | 47,700 JPY | 397669 | 4969363397669 |
| S100H | 10'0" / 3.05 m | Put-Over | 2 | 157 cm | 330 g | 2.4 mm | 505 mm | UPLOCK | 99.7% | MAX 120 g | MAX 100 g | MAX 5 | 7 kg | 45° | Straight | 48,200 JPY | 397676 | 4969363397676 |
| S106H/PS | 10'6" / 3.20 m | Put-Over | 2 | 164.4 cm | 330 g | 2.4 mm | 515 mm | UPLOCK | 99.8% | MAX 120 g | MAX 100 g | MAX 5 | 7 kg | 45° | Straight | 48,800 JPY | 397683 | 4969363397683 |
| S98XH | 9'8" / 2.95 m | Put-Over | 2 | 151.8 cm | 327 g | 2.6 mm | 495 mm | UPLOCK | 99% | MAX 150 g | MAX 120 g | MAX 6 | 9 kg | 45° | Straight | 49,300 JPY | 397690 | 4969363397690 |
| S100MH-3 | 10'0" / 3.05 m | Put-Over | 3 | 116.4 cm | 310 g | 2.3 mm | 500 mm | UPLOCK | 99.6% | MAX 90 g | MAX 70 g | MAX 4 | 5 kg | 45° | Straight | 49,300 JPY | 397706 | 4969363397706 |
| S100H-3 | 10'0" / 3.05 m | Put-Over | 3 | 116.4 cm | 317 g | 2.4 mm | 505 mm | UPLOCK | 99.6% | MAX 120 g | MAX 100 g | MAX 5 | 7 kg | 45° | Straight | 50,500 JPY | 397713 | 4969363397713 |
| S100XH-3 | 10'0" / 3.05 m | Put-Over | 3 | 116.4 cm | 335 g | 2.7 mm | 510 mm | UPLOCK | 99.6% | MAX 150 g | MAX 120 g | MAX 6 | 9 kg | 45° | Straight | 51,600 JPY | 397720 | 4969363397720 |
| B100M | 10'0" / 3.05 m | Put-Over | 2 | 157.1 cm | 290 g | 2.1 mm | 451 mm | DOWNLOCK | 99.8% | MAX 70 g | MAX 56 g | MAX 3 | 4 kg | 45° | Straight | 46,500 JPY | 351883 | 4969363351883 |
| B100MH | 10'0" / 3.05 m | Put-Over | 2 | 157.1 cm | 307 g | 2.3 mm | 456 mm | DOWNLOCK | 99.9% | MAX 90 g | MAX 70 g | MAX 4 | 5 kg | 45° | Straight | 47,000 JPY | 351890 | 4969363351890 |
| B100H | 10'0" / 3.05 m | Put-Over | 2 | 157.1 cm | 315 g | 2.4 mm | 461 mm | DOWNLOCK | 99.7% | MAX 120 g | MAX 100 g | MAX 5 | 7 kg | 45° | Straight | 48,200 JPY | 351906 | 4969363351906 |
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00