Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Metal Sutte Squid Fishing Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Length (ft) | Sutte Size | Sutte Weight | PE Line Size | Grip Type | Sinker Size | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-B65ML-S | 1.96 m | 3 | 123.4 cm | 88 g | 0.9 mm | — | 391 mm | Downlock | 99.5% | 6'5" | 5-40 | 20-150 g | 0.4-1 | Carbon Monocoque | — | 4969363379696 |
| F-B63M-S | 1.91 m | 3 | 122.4 cm | 89 g | 0.9 mm | — | 391 mm | Downlock | 99.6% | 6'3" | 8-45 | 30-170 g | 0.4-1 | Carbon Monocoque | — | 4969363379689 |
| F-B63MH-S | 1.91 m | 3 | 122.2 cm | 104 g | 0.9 mm | — | 390 mm | Downlock | 97.4% | 6'3" | 10-50 | 40-190 g | 0.4-1.2 | Carbon Monocoque | — | 4969363277770 |
| R-S62M-S | 1.88 m | 3 | 111.8 cm | 92 g | 0.9 mm | 40-110 g | 388 mm | Downlock | 99.5% | 6'2" | 8-45 | 30-170 g | 0.4-1 | Carbon Monocoque | 10-30 | 4969363379702 |
| R-S66MH-S | 1.98 m | 3 | 121.8 cm | 95 g | 0.9 mm | 75-150 g | 388 mm | Downlock | 99.6% | 6'6" | 10-50 | 40-190 g | 0.4-1.2 | Carbon Monocoque | 20-40 | 4969363379740 |
| R-B68MH-S | 2.03 m | 3 | 125.3 cm | 104 g | 0.9 mm | 75-150 g | 390 mm | Downlock | 97.2% | 6'8" | 10-50 | 40-190 g | 0.4-1.2 | Carbon Monocoque | 20-40 | 4969363277787 |
| UK-B62-GS | 1.88 m | 3 | 105.4 cm | 89 g | 0.9 mm | — | 391 mm | Downlock | 98.9% | 6'2" | 3-40 | 10-150 g | 0.4-1 | Carbon Monocoque | — | 4969363380531 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00