Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Offshore Multi-Purpose Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | Egi Weight | Sutte Size | PE Line | Max Drag | Max Drag Angle | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B66ML | 6'6" / 1.98 m | 3 | 114 cm | 111 g | 0.8 / 1.5 mm | MAX 30 | 415 mm | DOWNLOCK | 97.6% | MAX 80 g (Tai Rubber MAX 100 g) | MAX 60 g | MAX 20 | MAX 1.2 | 2.5 kg | 45° | Separate | 44,000 JPY | 353603 | 4969363353603 |
| B66M | 6'6" / 1.98 m | 3 | 117 cm | 114 g | 0.9 / 1.7 mm | MAX 40 | 415 mm | DOWNLOCK | 97.7% | MAX 120 g (Tai Rubber MAX 150 g) | MAX 90 g | MAX 30 | MAX 1.2 | 2.5 kg | 45° | Separate | 44,500 JPY | 353610 | 4969363353610 |
| B66MH | 6'6" / 1.98 m | 3 | 122 cm | 119 g | 1.0 / 1.9 mm | MAX 50 | 415 mm | DOWNLOCK | 97.3% | MAX 160 g (Tai Rubber MAX 200 g) | MAX 120 g | MAX 40 | MAX 1.5 | 2.5 kg | 45° | Separate | 45,000 JPY | 353627 | 4969363353627 |
| S66ML | 6'6" / 1.98 m | 3 | 120 cm | 101 g | 0.8 / 1.5 mm | MAX 30 | 385 mm | UPLOCK | 97.7% | MAX 80 g (Tai Rubber MAX 80 g) | MAX 60 g | MAX 20 | MAX 1.2 | 2.5 kg | 45° | Separate | 43,000 JPY | 353580 | 4969363353580 |
| S66M | 6'6" / 1.98 m | 3 | 123 cm | 104 g | 0.9 / 1.7 mm | MAX 40 | 385 mm | UPLOCK | 97.9% | MAX 120 g (Tai Rubber MAX 120 g) | MAX 90 g | MAX 30 | MAX 1.2 | 3 kg | 45° | Separate | 43,500 JPY | 353597 | 4969363353597 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00