Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

Shimano SEPHIA XR S79M Spinning Rod for Eging

$328.99

Real time Visitor right now

SHIMANO Shimano Sephia XR | YOKI Tackle

SHIMANO / ROD SERIES

Shimano Sephia XR

Current ModelS79M

Eging Fishing Rod

Specifications matched by JAN

02 · Specifications

Shimano Sephia XR specifications.

Model Length Joint Type Sections Closed Length Weight Tip Diameter Reel Seat Position Reel Seat Type Carbon Content Egi Size PE Line Grip Type Price Product Code JAN
S73SUL-S 7'3" / 2.21 m Reverse Put-Over 2 114 cm 89 g 0.9 mm 337 mm UPLOCK 97.9% 1.5-2.5 0.2-0.5 Carbon Monocoque 44,500 JPY 302717 4969363302717
S76UL-S 7'6" / 2.29 m Reverse Put-Over 2 118 cm 89 g 0.9 mm 337 mm UPLOCK 98.3% 1.5-3 0.2-0.6 Carbon Monocoque 44,900 JPY 302724 4969363302724
S83L 8'3" / 2.51 m Reverse Put-Over 2 129 cm 98 g 1.6 mm 337 mm UPLOCK 99.3% 1.8-3.5 0.3-0.8 Carbon Monocoque 43,700 JPY 302731 4969363302731
S79ML 7'9" / 2.36 m Reverse Put-Over 2 121.5 cm 96 g 1.6 mm 337 mm UPLOCK 99.3% 1.8-3.8 0.4-1 Carbon Monocoque 43,700 JPY 302748 4969363302748
S83ML 8'3" / 2.51 m Reverse Put-Over 2 129 cm 99 g 1.6 mm 337 mm UPLOCK 99.3% 1.8-3.8 0.4-1 Carbon Monocoque 43,900 JPY 302755 4969363302755
S86ML 8'6" / 2.59 m Reverse Put-Over 2 133 cm 100 g 1.6 mm 337 mm UPLOCK 99.3% 1.8-3.8 0.4-1 Carbon Monocoque 44,100 JPY 302762 4969363302762
S86ML-S 8'6" / 2.59 m Reverse Put-Over 2 133 cm 100 g 0.9 mm 337 mm UPLOCK 99.2% 1.8-3.8 0.4-1 Carbon Monocoque 46,300 JPY 302779 4969363302779
S89ML 8'9" / 2.67 m Reverse Put-Over 2 137 cm 101 g 1.6 mm 337 mm UPLOCK 99% 1.8-3.8 0.4-1 Carbon Monocoque 44,300 JPY 352743 4969363352743
S93ML 9'3" / 2.83 m Reverse Put-Over 2 145 cm 110 g 1.6 mm 337 mm UPLOCK 99.2% 1.8-3.8 0.4-1 Carbon Monocoque 44,700 JPY 352750 4969363352750
S79M 7'9" / 2.36 m Reverse Put-Over 2 121.5 cm 98 g 1.6 mm 337 mm UPLOCK 98.8% 2-4 0.5-1 Carbon Monocoque 44,100 JPY 352736 4969363352736
S86M 8'6" / 2.59 m Reverse Put-Over 2 133 cm 100 g 1.6 mm 337 mm UPLOCK 99.2% 2-4 0.5-1 Carbon Monocoque 44,500 JPY 302786 4969363302786
S86M-S 8'6" / 2.59 m Reverse Put-Over 2 133 cm 100 g 1.3 mm 337 mm UPLOCK 99.2% 2-4 0.5-1 Carbon Monocoque 46,700 JPY 302793 4969363302793
S73MH 7'3" / 2.21 m Reverse Put-Over 2 114 cm 96 g 1.6 mm 337 mm UPLOCK 99.2% 2.5-4.5 0.6-1.2 Carbon Monocoque 44,100 JPY 302809 4969363302809
S86MH 8'6" / 2.59 m Reverse Put-Over 2 133 cm 107 g 1.6 mm 337 mm UPLOCK 99.4% 2.5-4.5 0.6-1.2 Carbon Monocoque 44,900 JPY 302816 4969363302816
S90H 9'0" / 2.74 m Reverse Put-Over 2 140.5 cm 113 g 1.6 mm 337 mm UPLOCK 99.4% 3-5 0.8-1.5 Carbon Monocoque 46,300 JPY 302823 4969363302823
SHIMANO Shimano Sephia XR · English / Español / 中文

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Card
  • Different Payment Method
  • Easy To Order

Express Delivery

  • Europe & USA within 2-4 days
  • Rest of the world within 3-7 days
  • Selected locations