Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Interline Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Inner Diameter | Sinker Weight | Carbon Content | Tip / Butt Diameter | Clamp Size | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-270 | 2.7 m | 3 | 97 cm | 250 g | 1.6 mm | 20-60 | 60% | 2.5 / 21.4 mm | M | 16,700 JPY | 4960652912945 |
| 30-310 | 3.1 m | 3 | 111 cm | 270 g | 1.6 mm | 20-60 | 64% | 2.5 / 21.4 mm | M | 17,900 JPY | 4960652912952 |
| 30-350 | 3.5 m | 4 | 96 cm | 300 g | 1.6 mm | 20-60 | 66% | 2.5 / 21.4 mm | M | 19,100 JPY | 4960652912969 |
| 50-270 | 2.7 m | 3 | 98 cm | 270 g | 3 mm | 30-80 | 66% | 3.6 / 21.4 mm | M | 17,000 JPY | 4960652912976 |
| 50-310 | 3.1 m | 3 | 111 cm | 280 g | 3 mm | 30-80 | 72% | 3.6 / 21.4 mm | M | 18,400 JPY | 4960652912983 |
| 50-350 | 3.5 m | 4 | 96 cm | 315 g | 3 mm | 30-80 | 68% | 3.6 / 21.4 mm | M | 19,800 JPY | 4960652912990 |
| 80-270 | 2.7 m | 3 | 98 cm | 285 g | 3 mm | 50-120 | 69% | 4.0 / 21.4 mm | M | 18,400 JPY | 4960652913003 |
| 80-310 | 3.1 m | 3 | 111 cm | 320 g | 3 mm | 50-120 | 68% | 4.0 / 21.4 mm | M | 19,600 JPY | 4960652913010 |
| 120-270 | 2.7 m | 3 | 98 cm | 305 g | 3 mm | 80-250 | 71% | 4.0 / 21.4 mm | M | 19,600 JPY | 4960652913027 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00