Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Iso & Breakwater Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Carbon Content | Sinker Size | Leader Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5-400 | 4.03 m | Telescopic | 5 | 91 cm | 135 g | 1.2 mm | 88.7% | 1-3 | 1-3 | Value Price | 251558 | 4969363251558 |
| 1.5-450 | 4.50 m | Telescopic | 5 | 103 cm | 150 g | 1.2 mm | 90.1% | 1-3 | 1-3 | Value Price | 251565 | 4969363251565 |
| 1.5-530 | 5.38 m | Telescopic | 6 | 103 cm | 205 g | 1.2 mm | 89.7% | 1-4 | 1.5-4 | Value Price | 251572 | 4969363251572 |
| 2-300 | 3.00 m | Telescopic | 4 | 85 cm | 110 g | 1.7 mm | 88.6% | 10-15 | 1.5-4 | Value Price | 251589 | 4969363251589 |
| 2-350 | 3.50 m | Telescopic | 4 | 101.5 cm | 120 g | 1.7 mm | 88.8% | 10-15 | 1.5-4 | Value Price | 251596 | 4969363251596 |
| 2-400 | 4.05 m | Telescopic | 5 | 91 cm | 140 g | 1.4 mm | 90.3% | 1-4 | 1.5-4 | Value Price | 251602 | 4969363251602 |
| 2-450 | 4.51 m | Telescopic | 5 | 102 cm | 160 g | 1.4 mm | 91.6% | 1-4 | 1.5-4 | Value Price | 251619 | 4969363251619 |
| 2-530 | 5.38 m | Telescopic | 6 | 102.5 cm | 220 g | 1.4 mm | 91.1% | 2-5 | 2-5 | Value Price | 251626 | 4969363251626 |
| 3-300 | 3.00 m | Telescopic | 4 | 85 cm | 115 g | 1.7 mm | 89% | 10-15 | 2-5 | Value Price | 251633 | 4969363251633 |
| 3-350 | 3.50 m | Telescopic | 4 | 101.5 cm | 135 g | 1.7 mm | 89.2% | 10-15 | 2-5 | Value Price | 251640 | 4969363251640 |
| 3-400 | 4.04 m | Telescopic | 5 | 91 cm | 170 g | 1.5 mm | 84.5% | 5-8 | 3-7 | Value Price | 251657 | 4969363251657 |
| 3-450 | 4.51 m | Telescopic | 5 | 102 cm | 200 g | 1.5 mm | 86.6% | 5-8 | 3-7 | Value Price | 251664 | 4969363251664 |
| 3-530 | 5.37 m | Telescopic | 6 | 102 cm | 290 g | 1.5 mm | 85.2% | 5-8 | 3-7 | Value Price | 251671 | 4969363251671 |
| 3-400PTS | 4.00 m | Telescopic | 5 | 94 cm | 200 g | 1.6 mm | 85% | 5-8 | 3-7 | Value Price | 251688 | 4969363251688 |
| 3-450PTS | 4.45 m | Telescopic | 5 | 103 cm | 205 g | 1.5 mm | 85.5% | 5-8 | 3-7 | Value Price | 251695 | 4969363251695 |
| 3-530PTS | 5.30 m | Telescopic | 6 | 103 cm | 280 g | 1.5 mm | 90% | 5-8 | 3-7 | Value Price | 251701 | 4969363251701 |
| 4-400PTS | 4.03 m | Telescopic | 5 | 95.5 cm | 265 g | 1.6 mm | 86.8% | 8-12 | 4-10 | Value Price | 251718 | 4969363251718 |
| 4-450PTS | 4.45 m | Telescopic | 5 | 104 cm | 270 g | 1.6 mm | 85.6% | 8-12 | 4-10 | Value Price | 251725 | 4969363251725 |
| 4-530PTS | 5.30 m | Telescopic | 6 | 104 cm | 345 g | 1.6 mm | 89.9% | 8-12 | 4-10 | Value Price | 251732 | 4969363251732 |
| 5-450PTS | 4.45 m | Telescopic | 5 | 104 cm | 285 g | 1.6 mm | 84.3% | 10-25 | 5-12 | Value Price | 251756 | 4969363251756 |
| 5-530PTS | 5.30 m | Telescopic | 6 | 103.5 cm | 410 g | 1.9 mm | 90.1% | 10-25 | 5-12 | Value Price | 251763 | 4969363251763 |
| 1.5-450A | 4.50 m | Telescopic | 5 | 103 cm | 150 g | 1.2 mm | 90.1% | 1-3 | 1-3 | Value Price | 251770 | 4969363251770 |
| 1.5-530A | 5.38 m | Telescopic | 6 | 103 cm | 205 g | 1.2 mm | 89.7% | 1-4 | 1.5-4 | Value Price | 251787 | 4969363251787 |
| 2-450A | 4.51 m | Telescopic | 5 | 102 cm | 160 g | 1.4 mm | 91.6% | 1-4 | 1.5-4 | Value Price | 251794 | 4969363251794 |
| 2-530A | 5.38 m | Telescopic | 6 | 102.5 cm | 220 g | 1.4 mm | 91.1% | 2-5 | 2-5 | Value Price | 251800 | 4969363251800 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00