Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Offshore Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Sinker Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120-180 | 1.81 m | 2 | 120.1 cm | 230 g | 2.4 mm | 374 mm | DOWNLOCK | 61.4% | 80-250 | 37,700 JPY | 260406 | 4969363260406 |
| 120-210 | 2.11 m | 2 | 109.5 cm | 263 g | 2.6 mm | 303 mm | DOWNLOCK | 63.1% | 80-250 | 38,400 JPY | 260413 | 4969363260413 |
| 120-240 | 2.41 m | 2 | 124.5 cm | 288 g | 2.6 mm | 311 mm | DOWNLOCK | 58.8% | 80-250 | 39,100 JPY | 260420 | 4969363260420 |
| 120-270 | 2.71 m | 2 | 139.5 cm | 317 g | 2.6 mm | 311 mm | DOWNLOCK | 59.5% | 80-250 | 39,700 JPY | 260437 | 4969363260437 |
| 150-180 | 1.81 m | 2 | 127.1 cm | 231 g | 2.6 mm | 304 mm | DOWNLOCK | 62.7% | 100-300 | 38,400 JPY | 260444 | 4969363260444 |
| 150-210 | 2.11 m | 2 | 109.5 cm | 275 g | 2.6 mm | 303 mm | DOWNLOCK | 64.8% | 100-300 | 39,100 JPY | 260451 | 4969363260451 |
| 150-240 | 2.40 m | 2 | 124.5 cm | 298 g | 2.6 mm | 311 mm | DOWNLOCK | 60.1% | 100-300 | 39,700 JPY | 260468 | 4969363260468 |
| 200-180 | 1.81 m | 2 | 127.1 cm | 240 g | 2.6 mm | 304 mm | DOWNLOCK | 68.1% | 120-400 | 39,100 JPY | 260475 | 4969363260475 |
| 200-210 | 2.11 m | 2 | 109.5 cm | 278 g | 2.6 mm | 303 mm | DOWNLOCK | 64.6% | 120-400 | 39,700 JPY | 260482 | 4969363260482 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00