Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Inshore Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | PE Line | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S66ML | 6'6" / 1.98 m | Put-Over | 2 | 101.7 cm | 104 g | 1.8 mm | 5-21 g | 315 mm | UPLOCK | 96.6% | 0.6-1.5 | Separate | 19,200 JPY | 356536 | 4969363356536 |
| S610M | 6'10" / 2.08 m | Put-Over | 2 | 106.7 cm | 103 g | 1.7 mm | 7-30 g | 320 mm | UPLOCK | 99.2% | 0.8-2 | Separate | 19,600 JPY | 356543 | 4969363356543 |
| S73M+ | 7'3" / 2.21 m | Put-Over | 2 | 113.2 cm | 118 g | 1.8 mm | 8-36 g | 340 mm | UPLOCK | 99.4% | 0.8-2 | Separate | 20,400 JPY | 356550 | 4969363356550 |
| S70MH | 7'0" / 2.13 m | Put-Over | 2 | 109.2 cm | 123 g | 1.7 mm | 10-70 g | 345 mm | UPLOCK | 91.4% | 1-2.5 | Separate | 20,800 JPY | 356567 | 4969363356567 |
| B68ML | 6'8" / 2.03 m | Put-Over | 2 | 104.2 cm | 110 g | 1.9 mm | 6-25 g | 265 mm | DOWNLOCK | 96.1% | 0.8-2 | Separate | 20,000 JPY | 356574 | 4969363356574 |
| B610M | 6'10" / 2.08 m | Put-Over | 2 | 106.7 cm | 128 g | 1.7 mm | 8-38 g | 300 mm | DOWNLOCK | 91.5% | 1-2.5 | Separate | 20,400 JPY | 356581 | 4969363356581 |
| B63H | 6'3" / 1.91 m | Put-Over | 2 | 98.2 cm | 120 g | 2.0 mm | MAX 130 g | 300 mm | DOWNLOCK | 99.4% | 2-5 | Separate | 21,200 JPY | 356598 | 4969363356598 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00