Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Eging Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Carbon Content | Tip / Butt Diameter | Egi Size | PE Line | PE Main Line | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76UL-S J | 2.29 m | 2 | 118 cm | 90 g | 96% | 0.8 / 9.9 mm | 1.5-2.5 | 0.2-0.4 | 0.2-0.4 | 19,800 JPY | 4550133440762 |
| 79L-S J | 2.36 m | 2 | 122 cm | 93 g | 93% | 0.8 / 9.9 mm | 1.5-3.5 | 0.3-0.8 | 0.3-0.8 | 19,900 JPY | 4550133440779 |
| 79ML J | 2.36 m | 2 | 122 cm | 93 g | 99% | 1.4 / 9.9 mm | 1.8-3.5 | 0.5-1.0 | 0.5-1.0 | 18,000 JPY | 4550133440786 |
| 83ML J | 2.51 m | 2 | 130 cm | 100 g | 99% | 1.3 / 10.9 mm | 1.8-3.5 | 0.5-1.0 | 0.5-1.0 | 18,300 JPY | 4550133440793 |
| 86ML J | 2.59 m | 2 | 134 cm | 103 g | 99% | 1.3 / 10.9 mm | 1.8-3.5 | 0.5-1.0 | 0.5-1.0 | 18,600 JPY | 4550133440809 |
| 79M J | 2.36 m | 2 | 122 cm | 95 g | 99% | 1.4 / 9.9 mm | 2.5-4.0 | 0.5-1.2 | 0.5-1.2 | 18,300 JPY | 4550133440816 |
| 83M J | 2.51 m | 2 | 130 cm | 103 g | 99% | 1.4 / 10.9 mm | 2.5-4.0 | 0.5-1.2 | 0.5-1.2 | 18,600 JPY | 4550133440823 |
| 86M J | 2.59 m | 2 | 134 cm | 106 g | 99% | 1.4 / 10.9 mm | 2.5-4.0 | 0.5-1.2 | 0.5-1.2 | 18,900 JPY | 4550133440830 |
| 89M J | 2.67 m | 2 | 138 cm | 109 g | 99% | 1.4 / 10.9 mm | 2.5-4.0 | 0.5-1.2 | 0.5-1.2 | 19,200 JPY | 4550133440847 |
| 83MH J | 2.51 m | 2 | 130 cm | 106 g | 99% | 1.4 / 10.9 mm | 3.0-4.5 | 0.6-1.2 | 0.6-1.2 | 19,200 JPY | 4550133440854 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00