Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Offshore Jigging Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Length (ft) | Max Jig Weight | Max PE Line Size | Max Drag | Max Drag Angle | Grip Type | Price (JPY) | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B60-2 | 1.83 m | Grip Joint | 2 | 137.4 cm | 139 g | 2.0 mm | 440 mm | DOWNLOCK | 95.1% | 6'0" | 160 g | 2.5 | 5 kg | 45° | Split | 32000 | 359926 | 4969363359926 |
| B60-3 | 1.83 m | Grip Joint | 2 | 138.4 cm | 140 g | 2.2 mm | 440 mm | DOWNLOCK | 95.5% | 6'0" | 180 g | 3 | 6 kg | 45° | Split | 32000 | 362704 | 4969363362704 |
| B60-4 | 1.83 m | Grip Joint | 2 | 138.4 cm | 149 g | 2.2 mm | 440 mm | DOWNLOCK | 95.9% | 6'0" | 210 g | 4 | 8 kg | 45° | Split | 32500 | 362711 | 4969363362711 |
| B60-5 | 1.83 m | Grip Joint | 2 | 138.4 cm | 170 g | 2.6 mm | 440 mm | DOWNLOCK | 96.5% | 6'0" | 250 g | 5 | 10 kg | 45° | Split | 33000 | 362728 | 4969363362728 |
| B56-6 | 1.68 m | Grip Joint | 2 | 104.3 cm | 302 g | 3.2 mm | 440 mm | DOWNLOCK | 83.5% | 5'6" | 300 g | 6 | 12 kg | 45° | Straight | 34500 | 363480 | 4969363363480 |
| B56-7 | 1.68 m | Grip Joint | 2 | 104.3 cm | 312 g | 3.2 mm | 440 mm | DOWNLOCK | 82.9% | 5'6" | 350 g | 8 | 14 kg | 45° | Straight | 35500 | 363565 | 4969363363565 |
| B53-8 | 1.60 m | Grip Joint | 2 | 96.3 cm | 319 g | 3.2 mm | 440 mm | DOWNLOCK | 80.7% | 5'3" | 400 g | 8 | 16 kg | 45° | Straight | 37500 | 363725 | 4969363363725 |
| S60-2 | 1.83 m | Grip Joint | 2 | 132.6 cm | 160 g | 2.0 mm | 495 mm | UPLOCK | 92.1% | 6'0" | 160 g | 2.5 | 5 kg | 45° | Straight | 32000 | 358080 | 4969363358080 |
| S60-3 | 1.83 m | Grip Joint | 2 | 132.1 cm | 173 g | 2.2 mm | 500 mm | UPLOCK | 92.6% | 6'0" | 180 g | 3 | 6 kg | 45° | Straight | 32000 | 358097 | 4969363358097 |
| S60-4 | 1.83 m | Grip Joint | 2 | 133.1 cm | 177 g | 2.6 mm | 500 mm | UPLOCK | 92.7% | 6'0" | 210 g | 4 | 8 kg | 45° | Straight | 32500 | 358103 | 4969363358103 |
| S60-5 | 1.83 m | Grip Joint | 2 | 132.6 cm | 183 g | 2.6 mm | 505 mm | UPLOCK | 90% | 6'0" | 250 g | 5 | 10 kg | 45° | Straight | 33000 | 359094 | 4969363359094 |
| S56-6 | 1.68 m | Grip Joint | 2 | 111.3 cm | 262 g | 3.0 mm | 505 mm | UPLOCK | 83.2% | 5'6" | 300 g | 6 | 12 kg | 45° | Straight | 34500 | 359193 | 4969363359193 |
| S56-7 | 1.68 m | Grip Joint | 2 | 111.3 cm | 271 g | 3.2 mm | 505 mm | UPLOCK | 82.4% | 5'6" | 350 g | 8 | 14 kg | 45° | Straight | 35500 | 359209 | 4969363359209 |
| S53-8 | 1.60 m | Grip Joint | 2 | 103.3 cm | 284 g | 3.2 mm | 505 mm | UPLOCK | 80.4% | 5'3" | 400 g | 8 | 16 kg | 45° | Straight | 37500 | 359889 | 4969363359889 |
| B60-3/3 | 1.83 m | Parallel Joint | 3 | 73.3 cm | 148 g | 2.0 mm | 415 mm | DOWNLOCK | 98.6% | 6'0" | 180 g | 3 | 6 kg | 45° | Split | 37000 | 277060 | 4969363277060 |
| B60-4/3 | 1.83 m | Parallel Joint | 3 | 73.8 cm | 154 g | 2.2 mm | 425 mm | DOWNLOCK | 98.7% | 6'0" | 210 g | 4 | 8 kg | 45° | Split | 38000 | 277077 | 4969363277077 |
| B60-5/3 | 1.83 m | Parallel Joint | 3 | 73.8 cm | 174 g | 2.6 mm | 435 mm | DOWNLOCK | 98.8% | 6'0" | 250 g | 5 | 10 kg | 45° | Split | 39000 | 277084 | 4969363277084 |
| S60-3/3 | 1.83 m | Parallel Joint | 3 | 69 cm | 174 g | 1.9 mm | 500 mm | UPLOCK | 93.9% | 6'0" | 180 g | 3 | 6 kg | 45° | Straight | 36000 | 277091 | 4969363277091 |
| S60-4/3 | 1.83 m | Parallel Joint | 3 | 68.8 cm | 183 g | 2.2 mm | 500 mm | UPLOCK | 93.9% | 6'0" | 210 g | 4 | 8 kg | 45° | Straight | 37000 | 277107 | 4969363277107 |
| S60-5/3 | 1.83 m | Parallel Joint | 3 | 68.5 cm | 192 g | 2.4 mm | 505 mm | UPLOCK | 94.4% | 6'0" | 250 g | 5 | 10 kg | 45° | Straight | 38000 | 277114 | 4969363277114 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00