Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Surf Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | Plug Weight | PE Line | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S100M | 10'0" / 3.05 m | Put-Over | 3 | 106.7 cm | 170 g | 2.3 mm | 455 mm | UPLOCK | 98% | MAX 45 g | 10-40 g | 0.8-2 | 72,000 JPY | 398062 | 4969363398062 |
| S1010M+ | 10'10" / 3.30 m | Put-Over | 3 | 114.9 cm | 190 g | 2.1 mm | 460 mm | UPLOCK | 98.1% | MAX 50 g | 12-45 g | 0.8-2 | 75,000 JPY | 398079 | 4969363398079 |
| S110M/MH | 11'0" / 3.35 m | Put-Over | 3 | 116.8 cm | 191 g | 2.2 mm | 470 mm | UPLOCK | 98.2% | MAX 58 g | 12-54 g | 0.8-2 | 76,000 JPY | 399724 | 4969363399724 |
| S108MH | 10'8" / 3.25 m | Put-Over | 3 | 113.3 cm | 184 g | 2.3 mm | 470 mm | UPLOCK | 98.2% | MAX 58 g | 12-58 g | 0.8-2 | 75,000 JPY | 398086 | 4969363398086 |
| S110MH+ | 11'0" / 3.35 m | Put-Over | 3 | 116.8 cm | 192 g | 2.4 mm | 470 mm | UPLOCK | 98.1% | MAX 68 g | 12-62 g | 1-2.5 | 77,000 JPY | 399731 | 4969363399731 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00