Daiwa / ROD SERIES
Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | JAN |
|---|---|---|---|---|---|---|---|---|
| S-255 N | 2.55 m | 2 | 131 cm | 165 g | 20-100 | 41% | 1.8 / 13.3 mm | 4550133069697 |
| S-270 N | 2.7 m | 2 | 139 cm | 170 g | 20-100 | 46% | 1.8 / 13.3 mm | 4550133069703 |
| S-300 N | 3 m | 2 | 154 cm | 180 g | 20-100 | 47% | 1.8 / 13.3 mm | 4550133069710 |
| S-330 N | 3.3 m | 2 | 169 cm | 185 g | 20-100 | 47% | 1.8 / 13.3 mm | 4550133069727 |
| M-270 N | 2.7 m | 2 | 139 cm | 170 g | 40-100 | 47% | 1.9 / 13.3 mm | 4550133069734 |
| M-300 N | 3 m | 2 | 154 cm | 190 g | 40-100 | 43% | 2.0 / 13.3 mm | 4550133069741 |
| MH-270 N | 2.7 m | 2 | 139 cm | 185 g | 60-120 | 43% | 2.1 / 13.3 mm | 4550133069758 |
| MH-300 N | 3 m | 2 | 154 cm | 195 g | 60-120 | 47% | 2.1 / 13.3 mm | 4550133069765 |
| H-300 N | 3 m | 2 | 154 cm | 215 g | 80-150 | 44% | 2.3 / 14.3 mm | 4550133069772 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00