DAIWA / ROD SERIES
Eging Squid Fishing Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Carbon Content | Tip Diameter / Butt Diameter | Egi Size | PE Line Rating | JAN |
|---|---|---|---|---|---|---|---|---|---|
| 75MMH-S | 2.26 m | 2 | 117 cm | 93 g | 95% | 0.9 / 9.9 mm | 2.5-4.0 | 0.6-1.2 | 4550133548567 |
| 80MLM | 2.44 m | 2 | 126 cm | 98 g | 94% | 1.5 / 9.9 mm | 1.8-4.0 | 0.5-1.0 | 4550133548574 |
| 83ML | 2.51 m | 2 | 130 cm | 98 g | 95% | 1.5 / 10.9 mm | 1.8-3.5 | 0.4-1.0 | 4550133548581 |
| 83M | 2.51 m | 2 | 130 cm | 100 g | 95% | 1.5 / 10.9 mm | 2.5-4.0 | 0.5-1.0 | 4550133548598 |
| 86ML | 2.59 m | 2 | 133 cm | 100 g | 94% | 1.5 / 10.9 mm | 1.8-3.5 | 0.4-1.0 | 4550133548604 |
| 86ML-S | 2.59 m | 2 | 134 cm | 98 g | 99% | 0.9 / 10.9 mm | 1.8-3.5 | 0.4-1.0 | 4550133548611 |
| 86M | 2.59 m | 2 | 134 cm | 102 g | 95% | 1.4 / 10.9 mm | 2.5-4.0 | 0.5-1.0 | 4550133548628 |
| 86M-S | 2.59 m | 2 | 134 cm | 101 g | 99% | 0.9 / 10.9 mm | 2.5-4.0 | 0.5-1.0 | 4550133548635 |
| 86MH | 2.59 m | 2 | 134 cm | 110 g | 95% | 1.7 / 11.9 mm | 3.0-4.5 | 0.6-1.2 | 4550133548642 |
| 89M | 2.67 m | 2 | 138 cm | 108 g | 96% | 1.4 / 11.9 mm | 2.5-4.0 | 0.5-1.0 | 4550133548659 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00