Your shopping bag is empty
Go to the shopDAIWA / ROD SERIES
Offshore Tai Rubber and Sea Bream Jigging Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip Diameter / Butt Diameter | PE Line Rating | JAN |
|---|---|---|---|---|---|---|---|---|---|
| N64MHB-SMT・E | 1.93 m | 2 | 151 cm | 83 g | 40-150 g | 91% | 0.7 / 8.3 mm | Max 1.2 | 4550133543807 |
| N64HB-SMT・E | 1.93 m | 2 | 151 cm | 85 g | 45-200 g | 94% | 0.7 / 8.3 mm | Max 1.5 | 4550133543814 |
| N64XHB-SMT・E | 1.93 m | 2 | 151 cm | 89 g | 60-300 g | 94% | 0.7 / 8.8 mm | Max 1.5 | 4550133543821 |
| N66MLB TG・E | 1.98 m | 2 | 156 cm | 88 g | 30-200 g | 99% | 1.1 / 7.8 mm | Max 1.2 | 4550133543838 |
| N66MB TG・E | 1.98 m | 2 | 156 cm | 93 g | 40-250 g | 99% | 1.1 / 7.8 mm | Max 1.5 | 4550133543845 |
| N66MHB TG・E | 1.98 m | 2 | 156 cm | 97 g | 60-300 g | 99% | 1.1 / 8.3 mm | Max 1.5 | 4550133543852 |
| T60LB・E | 1.83 m | 2 | 142 cm | 76 g | 15-100 g | 85% | 1.6 / 7.3 mm | Max 0.8 | 4550133543869 |
| T60MLB・E | 1.83 m | 2 | 142 cm | 82 g | 20-120 g | 86% | 1.6 / 7.8 mm | Max 1.0 | 4550133543876 |
| D68HB TG・E | 2.03 m | 2 | 159 cm | 120 g | 60-350 g | 99% | 1.1 / 8.8 mm | Max 1.5 | 4550133543890 |
| C72MHS-SMT・E | 2.18 m | 2 | 113 cm | 91 g | 20-100 g | 97% | 0.8 / 9.8 mm | Max 1.2 | 4550133608223 |
| J69HS・E | 2.06 m | 2 | 107 cm | 95 g | 40-120 g | 98% | 1.6 / 9.3 mm | Max 1.5 | 4550133608216 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00