DAIWA / ROD SERIES
Offshore Big Game Casting Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip Diameter / Butt Diameter | PE Line Rating | Recommended PE Line | Recommended Plug Size | Maximum Drag | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80-4 | 2.44 m | 2 | 182 cm | 327 g | MAX 80 g | 71% | 2.8 / 17.8 mm | MAX 4 | 2.5-4 | Up to approximately 160 mm | 8 kg at 45° | 4550133546280 |
| 83-5 | 2.51 m | 2 | 189 cm | 372 g | MAX 100 g | 71% | 3.0 / 18.3 mm | MAX 5 | 3-5 | Approximately 140-190 mm | 10 kg at 45° | 4550133546297 |
| 85-6 | 2.57 m | 2 | 194 cm | 386 g | MAX 130 g | 71% | 3.3 / 19.8 mm | MAX 6 | 4-6 | Approximately 180-200 mm | 12 kg at 45° | 4550133546303 |
| 711-8 | 2.41 m | 2 | 175 cm | 392 g | MAX 160 g | 73% | 3.4 / 19.8 mm | MAX 8 | 6-8 | Approximately 190-220 mm | 14 kg at 45° | 4550133546310 |
| 88-8 | 2.64 m | 2 | 197 cm | 412 g | MAX 160 g | 76% | 3.3 / 19.8 mm | MAX 8 | 6-8 | Approximately 190-220 mm | 14 kg at 45° | 4550133546327 |
| 80-10 | 2.44 m | 2 | 177 cm | 414 g | MAX 200 g | 74% | 3.7 / 19.8 mm | MAX 10 | 8-10 | Approximately 220 mm and larger | 16 kg at 45° | 4550133546334 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00