DAIWA / ROD SERIES
Offshore Slow Jigging Rod
02 · Specifications
| Model | Length | Sections | Weight | Carbon Content | Tip Diameter / Butt Diameter | Jig Weight | PE Line Rating | JAN |
|---|---|---|---|---|---|---|---|---|
| 58B-2 | 1.73 m | 1 | 126 g | 99% | 1.9 / 6.5 mm | 150-300 g | Max 2.0 | 4550133544040 |
| 58B-3 | 1.73 m | 1 | 136 g | 99% | 2.1 / 7.0 mm | 200-400 g | Max 3.0 | 4550133544057 |
| 58B-4 | 1.73 m | 1 | 138 g | 99% | 2.1 / 7.0 mm | 250-500 g | Max 3.0 | 4550133544064 |
| 58B-5 | 1.73 m | 1 | 147 g | 99% | 2.4 / 7.5 mm | 280-600 g | Max 4.0 | 4550133544071 |
| 58B-6 | 1.73 m | 1 | 157 g | 99% | 2.5 / 8.0 mm | 300-700 g | Max 4.0 | 4550133544088 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00