DAIWA / ROD SERIES
Tournament Surf Casting Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip Diameter / Butt Diameter | JAN |
|---|---|---|---|---|---|---|---|---|
| 27-405 | 4.05 m | 3 | 164 cm | 420 g | 23-30 | 99% | 2.4 / 22.0 mm | 4550133547638 |
| 30-385 | 3.85 m | 3 | 164 cm | 420 g | 25-35 | 99% | 2.6 / 22.0 mm | 4550133547645 |
| 30-405 | 4.05 m | 3 | 164 cm | 445 g | 25-35 | 99% | 2.6 / 22.0 mm | 4550133547652 |
| 33-405 | 4.05 m | 3 | 164 cm | 460 g | 27-35 | 99% | 2.8 / 22.0 mm | 4550133547669 |
| 35-405 | 4.05 m | 3 | 164 cm | 490 g | 30-40 | 99% | 3.0 / 22.0 mm | 4550133547676 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00