DAIWA / ROD SERIES
Offshore Live Bait Drop Fishing Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Compatible Clamp Size | Carbon Content | Tip Diameter / Butt Diameter | Sinker Rating | Nylon Leader Rating | JAN |
|---|---|---|---|---|---|---|---|---|---|---|
| S-215MT | 2.15 m | 2 | 113 cm | 240 g | L | 57% | 1.3 / 13.5 mm | 30-120 | Up to 18 | 4550133653162 |
| MMH-245MT | 2.45 m | 2 | 128 cm | 265 g | L | 58% | 1.3 / 13.5 mm | 50-160 | Up to 24 | 4550133653179 |
| MH-200MT | 2.00 m | 2 | 105 cm | 250 g | L | 63% | 1.3 / 13.5 mm | 60-180 | Up to 26 | 4550133653186 |
| MH-240MT | 2.40 m | 2 | 125 cm | 265 g | L | 67% | 1.3 / 13.5 mm | 60-180 | Up to 26 | 4550133653193 |
| H/XH-235MT | 2.35 m | 2 | 123 cm | 275 g | L | 89% | 1.5 / 13.5 mm | 60-200 | Up to 28 | 4550133653209 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00