Your shopping bag is empty
Go to the shopShimano / ROD SERIES
General Purpose Boat Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-210 | 2.10 m | Parallel Joint | 2 | 109 cm | 146 g | 2.0 mm | 20-80 | 400 mm | DOWNLOCK | 97.8% | 34,000 JPY | 278524 | 4969363278524 |
| 30-240 | 2.40 m | Parallel Joint | 2 | 124 cm | 156 g | 2.0 mm | 20-80 | 400 mm | DOWNLOCK | 98% | 35,500 JPY | 278456 | 4969363278456 |
| 30-270 | 2.70 m | Parallel Joint | 2 | 139 cm | 166 g | 2.0 mm | 20-80 | 400 mm | DOWNLOCK | 98.2% | 37,000 JPY | 278463 | 4969363278463 |
| 50-210 | 2.10 m | Parallel Joint | 2 | 109 cm | 150 g | 2.0 mm | 30-100 | 400 mm | DOWNLOCK | 97.9% | 35,000 JPY | 278470 | 4969363278470 |
| 50-240 | 2.40 m | Parallel Joint | 2 | 124 cm | 163 g | 2.0 mm | 30-100 | 400 mm | DOWNLOCK | 98.2% | 36,500 JPY | 278487 | 4969363278487 |
| 50-270 | 2.70 m | Parallel Joint | 2 | 139 cm | 173 g | 2.0 mm | 30-100 | 400 mm | DOWNLOCK | 98.4% | 38,000 JPY | 278494 | 4969363278494 |
| 80-240 | 2.40 m | Parallel Joint | 2 | 124 cm | 176 g | 2.0 mm | 50-120 | 400 mm | DOWNLOCK | 98.7% | 37,500 JPY | 278500 | 4969363278500 |
| 80-270 | 2.70 m | Parallel Joint | 2 | 139 cm | 189 g | 2.0 mm | 50-120 | 400 mm | DOWNLOCK | 98.6% | 39,500 JPY | 278517 | 4969363278517 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00