Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Bass Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Carbon Content | Taper | Nylon / Fluorocarbon Line | PE Line | Grip Length | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166L-G | 6'6" / 1.98 m | Grip Joint | 2 | 169.4 cm | 102 g | 1.8 mm | 3.5-15 g | 230 mm | 70.4% | R | 6-12 lb | MAX 1.5 | 230 mm | Carbon Monocoque | 22,000 JPY | 275646 | 4969363275646 |
| 166ML | 6'6" / 1.98 m | Grip Joint | 2 | 169 cm | 100 g | 1.6 mm | 5-15 g | 234 mm | 100% | F | 7-14 lb | MAX 2 | 234 mm | Carbon Monocoque | 21,800 JPY | 275684 | 4969363275684 |
| 166MH-S | 6'6" / 1.98 m | Grip Joint | 2 | 167.8 cm | 107 g | 1.5 mm | 7-21 g | 246 mm | 99.3% | FF | 8-16 lb | MAX 3 | 246 mm | Carbon Monocoque | 22,800 JPY | 275677 | 4969363275677 |
| 166H-SB | 6'6" / 1.98 m | Grip Joint | 2 | 166.4 cm | 110 g | 2.7 mm | 14-56 g | 260 mm | 99.6% | R | 12-25 lb | MAX 5 | 260 mm | Carbon Monocoque | 23,000 JPY | 275639 | 4969363275639 |
| 168L-BFS | 6'8" / 2.03 m | Grip Joint | 2 | 174 cm | 100 g | 1.5 mm | 3.5-10 g | 234 mm | 100% | FF | 6-12 lb | MAX 1.5 | 234 mm | Carbon Monocoque | 22,600 JPY | 275707 | 4969363275707 |
| 1610M | 6'10" / 2.08 m | Grip Joint | 2 | 177.4 cm | 112 g | 1.7 mm | 7-21 g | 250 mm | 100% | F | 8-16 lb | MAX 3 | 250 mm | Carbon Monocoque | 22,300 JPY | 275578 | 4969363275578 |
| 1610M-S | 6'10" / 2.08 m | Grip Joint | 2 | 178.3 cm | 105 g | 1.3 mm | 5-15 g | 241 mm | 99.4% | FF | 7-14 lb | MAX 2 | 241 mm | Carbon Monocoque | 22,600 JPY | 275592 | 4969363275592 |
| 170ML-G | 7'0" / 2.13 m | Grip Joint | 2 | 180.6 cm | 132 g | 2.1 mm | 5-21 g | 268 mm | 50.9% | R | 7-14 lb | MAX 2 | 268 mm | Carbon Monocoque | 22,800 JPY | 275721 | 4969363275721 |
| 172MH | 7'2" / 2.18 m | Grip Joint | 2 | 185.2 cm | 125 g | 2.1 mm | 10-30 g | 272 mm | 100% | F | 10-20 lb | MAX 4 | 272 mm | Carbon Monocoque | 22,800 JPY | 275745 | 4969363275745 |
| 262SUL | 6'2" / 1.88 m | Grip Joint | 2 | 165.2 cm | 90 g | 1.4 mm | 1.5-6 g | 182 mm | 98.7% | R | 2-4 lb | MAX 0.6 | 182 mm | Carbon Monocoque | 21,000 JPY | 275783 | 4969363275783 |
| 262ML-S | 6'2" / 1.88 m | Grip Joint | 2 | 164.7 cm | 90 g | 1.0 mm | 3-10 g | 187 mm | 99% | FF | 3-6 lb | MAX 1 | 187 mm | Carbon Monocoque | 22,000 JPY | 275776 | 4969363275776 |
| 264UL-S | 6'4" / 1.93 m | Grip Joint | 2 | 168.9 cm | 90 g | 0.8 mm | 1.5-6 g | 195 mm | 99.9% | FF | 2-4 lb | MAX 0.6 | 195 mm | Carbon Monocoque | 21,800 JPY | 275820 | 4969363275820 |
| 264L | 6'4" / 1.93 m | Grip Joint | 2 | 168.9 cm | 92 g | 1.4 mm | 3-10 g | 195 mm | 99.6% | F | 3-6 lb | MAX 1 | 195 mm | Carbon Monocoque | 21,800 JPY | 275790 | 4969363275790 |
| 265UL+ | 6'5" / 1.96 m | Grip Joint | 2 | 171.2 cm | 90 g | 1.6 mm | 2-10 g | 202 mm | 99% | RF | 2.5-5 lb | MAX 0.8 | 202 mm | Carbon Monocoque | 22,000 JPY | 275837 | 4969363275837 |
| 268ML | 6'8" / 2.03 m | Grip Joint | 2 | 178.4 cm | 97 g | 1.6 mm | 4-12 g | 200 mm | 100% | F | 4-8 lb | MAX 1.2 | 200 mm | Carbon Monocoque | 22,300 JPY | 275868 | 4969363275868 |
| 268MH | 6'8" / 2.03 m | Grip Joint | 2 | 177.9 cm | 100 g | 1.7 mm | 7-21 g | 205 mm | 99.6% | RF | 6-12 lb | MAX 2 | 205 mm | Carbon Monocoque | 22,800 JPY | 275851 | 4969363275851 |
| 164L-BFS/2 | 6'4" / 1.93 m | Parallel Joint | 2 | 99.5 cm | 95 g | 1.5 mm | 3.5-10 g | 219 mm | 95.9% | FF | 6-12 lb | MAX 1.5 | 219 mm | Carbon Monocoque | 22,800 JPY | 275622 | 4969363275622 |
| 166ML-2 | 6'6" / 1.98 m | Parallel Joint | 2 | 102 cm | 102 g | 1.6 mm | 5-15 g | 234 mm | 98.6% | F | 7-14 lb | MAX 2 | 234 mm | Carbon Monocoque | 22,300 JPY | 275691 | 4969363275691 |
| 166M-2 | 6'6" / 1.98 m | Parallel Joint | 2 | 102 cm | 102 g | 1.8 mm | 7-21 g | 240 mm | 99.2% | F | 8-16 lb | MAX 3 | 240 mm | Carbon Monocoque | 22,600 JPY | 275653 | 4969363275653 |
| 166MH-2 | 6'6" / 1.98 m | Parallel Joint | 2 | 102 cm | 107 g | 2.0 mm | 10-30 g | 246 mm | 98.8% | F | 10-20 lb | MAX 4 | 246 mm | Carbon Monocoque | 22,800 JPY | 275660 | 4969363275660 |
| 168L-BFS/2 | 6'8" / 2.03 m | Parallel Joint | 2 | 104.5 cm | 100 g | 1.5 mm | 3.5-10 g | 234 mm | 95.4% | FF | 6-12 lb | MAX 1.5 | 234 mm | Carbon Monocoque | 23,000 JPY | 275714 | 4969363275714 |
| 1610ML-2 | 6'10" / 2.08 m | Parallel Joint | 2 | 107 cm | 105 g | 1.7 mm | 5-15 g | 244 mm | 98.7% | RF | 7-14 lb | MAX 2 | 244 mm | Carbon Monocoque | 22,600 JPY | 275615 | 4969363275615 |
| 1610M-2 | 6'10" / 2.08 m | Parallel Joint | 2 | 107 cm | 110 g | 1.8 mm | 7-21 g | 250 mm | 99.2% | F | 8-16 lb | MAX 3 | 250 mm | Carbon Monocoque | 22,800 JPY | 275585 | 4969363275585 |
| 1610MH-2 | 6'10" / 2.08 m | Parallel Joint | 2 | 107 cm | 112 g | 2.0 mm | 10-30 g | 255 mm | 99.5% | F | 10-20 lb | MAX 4 | 255 mm | Carbon Monocoque | 23,000 JPY | 275608 | 4969363275608 |
| 172MH-2 | 7'2" / 2.18 m | Parallel Joint | 2 | 112 cm | 125 g | 2.1 mm | 10-30 g | 272 mm | 98.6% | F | 10-20 lb | MAX 4 | 272 mm | Carbon Monocoque | 23,300 JPY | 275752 | 4969363275752 |
| 172H-2 | 7'2" / 2.18 m | Parallel Joint | 2 | 112.3 cm | 130 g | 2.1 mm | 14-42 g | 282 mm | 99.5% | F | 12-25 lb | MAX 5 | 282 mm | Carbon Monocoque | 23,600 JPY | 275738 | 4969363275738 |
| 176M-2 | 7'6" / 2.29 m | Parallel Joint | 2 | 117.5 cm | 122 g | 2.0 mm | 7-21 g | 290 mm | 99.4% | F | 8-16 lb | MAX 3 | 290 mm | Carbon Monocoque | 23,300 JPY | 275769 | 4969363275769 |
| 264UL-2 | 6'4" / 1.93 m | Parallel Joint | 2 | 99.5 cm | 90 g | 1.5 mm | 2-7 g | 195 mm | 96.5% | F | 2.5-5 lb | MAX 0.8 | 195 mm | Carbon Monocoque | 22,000 JPY | 275813 | 4969363275813 |
| 264L-2 | 6'4" / 1.93 m | Parallel Joint | 2 | 99.8 cm | 90 g | 1.5 mm | 3-10 g | 195 mm | 95.8% | F | 3-6 lb | MAX 1 | 195 mm | Carbon Monocoque | 22,300 JPY | 275806 | 4969363275806 |
| 268L-2 | 6'8" / 2.03 m | Parallel Joint | 2 | 104.5 cm | 95 g | 1.5 mm | 3-10 g | 200 mm | 99.4% | F | 3-6 lb | MAX 1 | 200 mm | Carbon Monocoque | 22,600 JPY | 275844 | 4969363275844 |
| 268ML-2 | 6'8" / 2.03 m | Parallel Joint | 2 | 104.8 cm | 95 g | 1.6 mm | 4-12 g | 200 mm | 99.4% | F | 4-8 lb | MAX 1.2 | 200 mm | Carbon Monocoque | 22,800 JPY | 275875 | 4969363275875 |
| 270M-2 | 7'0" / 2.13 m | Parallel Joint | 2 | 109.5 cm | 105 g | 1.7 mm | 5-15 g | 210 mm | 99.4% | RF | 5-10 lb | MAX 1.5 | 210 mm | Carbon Monocoque | 23,300 JPY | 275882 | 4969363275882 |
| 274ML-2 | 7'4" / 2.24 m | Parallel Joint | 2 | 115 cm | 105 g | 1.8 mm | 4-12 g | 228 mm | 98.9% | R | 4-8 lb | MAX 1.2 | 228 mm | Carbon Monocoque | 23,300 JPY | 275899 | 4969363275899 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00