Daiwa / REEL SERIES
Light Jigging Baitcasting Reel with Digital Counter
02 · Specifications
| Model | Weight | Gear Ratio | PE Line Capacity | Bearings | Max Drag | Spool Diameter | Handle Knob | Retrieve per Crank | Handle Arm Length | Handle Knob Replacement Size | Body Material | Gear Material | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 370 g | 6.3 | 2-300 m / 3-200 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 78 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247095 |
| 200L | 370 g | 6.3 | 2-300 m / 3-200 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 78 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247101 |
| 200H | 370 g | 7.3 | 2-300 m / 3-200 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 91 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247118 |
| 200HL | 370 g | 7.3 | 2-300 m / 3-200 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 91 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247125 |
| 300H | 370 g | 7.3 | 2-400 m / 3-250 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 91 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247132 |
| 300HL | 370 g | 7.3 | 2-400 m / 3-250 m | 7/1 | 10 kg | 40 mm | 85 mm T-Shape | 91 cm | 75-85 mm | L | Aluminum | High-Strength Brass | 4550133247149 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00