Your shopping bag is empty
Go to the shopDaiwa / REEL SERIES
Baitcasting Reel
02 · Specifications
| Model | Weight | Gear Ratio | Nylon Line Capacity | Handle Length | Bearings | Max Drag | Spool Width | Spool Diameter | Handle Knob | Max Retrieve per Crank | Handle Knob Replacement Size | Body Material | Gear Material | Operating Environment | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 TATULA SV TW 100 | 195 g | 6.3 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 63 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256578 |
| 25 TATULA SV TW 100L | 195 g | 6.3 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 63 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256585 |
| 25 TATULA SV TW 100H | 195 g | 7.1 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 71 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256592 |
| 25 TATULA SV TW 100HL | 195 g | 7.1 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 71 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256608 |
| 25 TATULA SV TW 100XH | 195 g | 8.1 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 81 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256615 |
| 25 TATULA SV TW 100XHL | 195 g | 8.1 | 12 lb-40~80 m, 14 lb-35~70 m | 85 mm | 7/1 | 5 kg | 24 mm | 32 mm | High Grip I-Shaped Light Knob | 81 cm | S | Aluminum | High-Strength Brass | Saltwater Compatible | 4550133256622 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00