Shimano / REEL SERIES
Round Baitcasting Reel
02 · Specifications
| Model | Weight | Gear Ratio | Nylon Line Capacity | PE Line Capacity | Handle Length | Max Drag | Spool Diameter / Width | Max Retrieve Per Turn | Bearings BB / Roller | Yumeya Handle Knob Type | Yumeya Handle Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300XG RIGHT | 335 g | 7.5 | 20 lb-160 m, 25 lb-135 m | PE 4-180 m, PE 5-140 m, PE 6-120 m | 45 mm | 8 kg | 43 / 22 mm | 101 cm | 11 / 1 | A | BH-2, 3, 4, 5 | 045928 | 4969363045928 |
| 300XGLH RIGHT | 360 g | 7.5 | 20 lb-160 m, 25 lb-135 m | PE 4-180 m, PE 5-140 m, PE 6-120 m | 51 mm | 8 kg | 43 / 22 mm | 101 cm | 11 / 1 | B | BH-2, 3, 4, 5 | 045935 | 4969363045935 |
| 301XGLH LEFT | 360 g | 7.5 | 20 lb-160 m, 25 lb-135 m | PE 4-180 m, PE 5-140 m, PE 6-120 m | 51 mm | 8 kg | 43 / 22 mm | 101 cm | 11 / 1 | B | BH-2, 3, 4, 5 | 045942 | 4969363045942 |
| 400XG RIGHT | 340 g | 7.5 | 20 lb-235 m, 25 lb-200 m | PE 4-260 m, PE 5-210 m, PE 6-170 m | 45 mm | 8 kg | 43 / 30.5 mm | 101 cm | 11 / 1 | A | BH-2, 3, 4, 5 | 045959 | 4969363045959 |
| 400XGLH RIGHT | 365 g | 7.5 | 20 lb-235 m, 25 lb-200 m | PE 4-260 m, PE 5-210 m, PE 6-170 m | 51 mm | 8 kg | 43 / 30.5 mm | 101 cm | 11 / 1 | B | BH-2, 3, 4, 5 | 045966 | 4969363045966 |
| 401XGLH LEFT | 365 g | 7.5 | 20 lb-235 m, 25 lb-200 m | PE 4-260 m, PE 5-210 m, PE 6-170 m | 51 mm | 8 kg | 43 / 30.5 mm | 101 cm | 11 / 1 | B | BH-2, 3, 4, 5 | 045973 | 4969363045973 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00