Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Interline Boat Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Inner Diameter | Sinker Weight | Carbon Content | Tip / Butt Diameter | Clamp Size | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-200 | 2 m | 2 | 105 cm | 115 g | 1.6 mm | 10-30 | 90% | 1.9 / 13.7 mm | SS | 28,000 JPY | 4960652956956 |
| 15-250 | 2.49 m | 3 | 89 cm | 125 g | 1.6 mm | 10-30 | 86% | 2.1 / 13.7 mm | SS | 28,500 JPY | 4960652956963 |
| 15-300 | 2.99 m | 3 | 106 cm | 130 g | 1.6 mm | 10-30 | 86% | 2.1 / 13.7 mm | SS | 29,000 JPY | 4960652956970 |
| 15-330 | 3.29 m | 3 | 116 cm | 135 g | 1.6 mm | 10-30 | 85% | 2.1 / 13.7 mm | SS | 30,500 JPY | 4960652956987 |
| 15-360 | 3.59 m | 3 | 126 cm | 140 g | 1.6 mm | 10-30 | 85% | 2.1 / 13.7 mm | SS | 31,000 JPY | 4960652956994 |
| 15-390 | 3.9 m | 4 | 104 cm | 160 g | 1.6 mm | 10-30 | 75% | 2.0 / 14.7 mm | SS | 33,500 JPY | 4960652957007 |
| 25-250 | 2.51 m | 3 | 89 cm | 130 g | 1.6 mm | 15-40 | 87% | 2.1 / 13.7 mm | SS | 29,500 JPY | 4960652957014 |
| 25-300 | 3.01 m | 3 | 106 cm | 140 g | 1.6 mm | 15-40 | 87% | 2.1 / 13.7 mm | SS | 31,000 JPY | 4960652957021 |
| 25-330 | 3.31 m | 3 | 116 cm | 145 g | 1.6 mm | 15-40 | 86% | 2.1 / 13.7 mm | SS | 31,500 JPY | 4960652957038 |
| 25-360 | 3.61 m | 3 | 126 cm | 150 g | 1.6 mm | 15-40 | 86% | 2.1 / 13.7 mm | SS | 33,000 JPY | 4960652957045 |
| 25-390 | 3.91 m | 4 | 105 cm | 170 g | 1.6 mm | 15-40 | 82% | 2.0 / 14.7 mm | SS | 34,500 JPY | 4960652957052 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00