Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Chinu Iso Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Nylon Leader | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 00-53 Q | 5.3 m | 5 | 116 cm | 161 g | 0.5-1.5 | 99% | 0.75 / 23.7 mm | 0.4-1.5 | 69,900 JPY | 4550133164118 |
| 0-53 Q | 5.3 m | 5 | 116 cm | 166 g | 0.5-2 | 99% | 0.75 / 23.7 mm | 0.6-1.5 | 70,400 JPY | 4550133164125 |
| 04-53 Q | 5.3 m | 5 | 116 cm | 168 g | 0.5-2 | 99% | 0.75 / 23.8 mm | 0.6-1.5 | 70,700 JPY | 4550133164132 |
| 06-53 Q | 5.3 m | 5 | 116 cm | 171 g | 1-2 | 99% | 0.75 / 23.8 mm | 0.6-2 | 71,000 JPY | 4550133164149 |
| 1-53 Q | 5.3 m | 5 | 116 cm | 180 g | 1-2 | 99% | 0.75 / 23.8 mm | 0.8-2 | 71,400 JPY | 4550133164156 |
| BIGONE 53 Q | 5.3 m | 5 | 116 cm | 193 g | 1-4 | 99% | 0.75 / 23.8 mm | 1-3 | 75,100 JPY | 4550133164163 |
| Kyogi 08-50 SMT Q | 5 m | 5 | 116 cm | 175 g | 1-2 | 99% | 0.6 / 23.6 mm | 0.6-2 | 78,100 JPY | 4550133164170 |
| Kyogi 1-50 SMT Q | 5 m | 5 | 116 cm | 180 g | 1-2 | 99% | 0.6 / 23.6 mm | 0.8-2 | 79,100 JPY | 4550133164187 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00