Your shopping bag is empty
Go to the shopDAIWA / ROD SERIES
Freshwater Bass Fishing Baitcasting Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip Diameter / Butt Diameter | Lure Weight (oz) | Nylon Line Rating | PE Line Rating | List Price (JPY, Excl. Tax) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 722LRSB-24 | 2.18 m | Center Cut | 2 | 113 cm | 106 g | 1.8-11 g | 99% | 1.3 / 9.4 mm | 1/16-3/8 oz | 5-10 lb | 0.5-1.0 | 54000 | 4550133340772 |
| 722ML+FB-ST20 | 2.18 m | Center Cut | 2 | 113 cm | 112 g | 3.5-14 g | 99% | 1.2 / 10.9 mm | 1/8-1/2 oz | 6-14 lb | 0.6-1.2 | 56000 | 4960652218184 |
| 722MRB-20 | 2.18 m | Center Cut | 2 | 113 cm | 116 g | 5-18 g | 100% | 1.7 / 10.9 mm | 3/16-5/8 oz | 8-17 lb | 0.8-1.5 | 55000 | 4960652286640 |
| 722MHRB-19 | 2.18 m | Center Cut | 2 | 113 cm | 154 g | 7-21 g | 100% | 1.8 / 11.8 mm | 1/4-3/4 oz | 8-20 lb | 1.0-2.5 | 53000 | 4960652218160 |
| 752HRB-21 | 2.26 m | Center Cut | 2 | 117 cm | 157 g | 11-28 g | 100% | 2.0 / 12.9 mm | 3/8-1 oz | 10-20 lb | - | 57000 | 4550133066788 |
| 7112MRB-25 | 2.41 m | Center Cut | 2 | 124 cm | 162 g | 5-18 g | 100% | 1.8 / 10.9 mm | 3/16-5/8 oz | 8-17 lb | 0.8-1.5 | 58000 | 4550133434167 |
| 802MHRB-21 | 2.44 m | Center Cut | 2 | 126 cm | 165 g | 7-21 g | 100% | 1.8 / 12.9 mm | 1/4-3/4 oz | 8-20 lb | 1.0-2.5 | 60000 | 4550133086496 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00