Your shopping bag is empty
Go to the shopDAIWA / ROD SERIES
Freshwater Bass Fishing Spinning Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip Diameter / Butt Diameter | Lure Weight (oz) | Nylon Line Rating | PE Line Rating | List Price (JPY, Excl. Tax) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6102MLFS-19 | 2.08 m | Center Cut | 2 | 108 cm | 120 g | 1.8-7 g | 100% | 1.5 / 9.9 mm | 1/16-1/4 oz | 4-6 lb | 0.5-1.0 | 52000 | 4960652274449 |
| 702UL+FS-ST23 | 2.13 m | Center Cut | 2 | 110 cm | 80 g | 0.6-5 g | 98% | 0.7 / 7.4 mm | 1/48-3/16 oz | 1.5-4 lb | 0.15-0.6 | 55000 | 4550133255687 |
| 722LRS-21 | 2.18 m | Center Cut | 2 | 113 cm | 105 g | 0.9-5 g | 100% | 1.4 / 11.9 mm | 1/32-3/16 oz | 2-4 lb | 0.3-0.8 | 55000 | 4550133066795 |
| 722MLRSS-24 | 2.18 m | Center Cut | 2 | 113 cm | 99 g | 1.8-7 g | 100% | 1.6 / 9.4 mm | 1/16-1/4 oz | 4-6 lb | 0.5-1.0 | 55000 | 4550133340789 |
| 772ML+FS-22 | 2.31 m | Center Cut | 2 | 119 cm | 110 g | 2.7-10 g | 100% | 1.6 / 10.4 mm | 3/32-3/8 oz | 4-6 lb | 0.5-1.0 | 59000 | 4550133169557 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00