Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Hirasuzuki Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip / Butt Diameter | Nylon Line | PE Line | Price | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T150M-5 | 4.57 m | Telescopic | 5 | 112 cm | 322 g | 10-50 g | 99% | 1.7 / 19.7 mm | 8-16 lb | 0.8-2.0 | 102,000 JPY | 4960652121309 |
| AGS 130M-4 | 3.96 m | Spigot Joint | 4 | 105 cm | 215 g | 10-50 g | 98% | 1.8 / 14.8 mm | 8-16 lb | 0.8-2.0 | 128,000 JPY | 4960652277112 |
| 109M | 3.28 m | Spigot Joint | 2 | 168 cm | 210 g | MAX 50 g | 99% | 2.0 / 13.4 mm | - | MAX 2.0 | 79,000 JPY | 4550133337932 |
| 113M/MH | 3.43 m | Spigot Joint | 2 | 176 cm | 217 g | MAX 60 g | 99% | 1.9 / 14.4 mm | - | MAX 2.5 | 81,000 JPY | 4550133363122 |
| 110M/MHB | 3.35 m | Spigot Joint | 2 | 172 cm | 235 g | MAX 60 g | 99% | 2.0 / 13.7 mm | - | MAX 2.5 | 81,000 JPY | 4550133501067 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00