Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Light Salt Fishing Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Nylon / Fluorocarbon Line | PE Line | Grip Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S48UL-S | 4'8" / 1.42 m | Reverse Put-Over | 2 | 73.8 cm | 52 g | 0.8 mm | 0.4-8 g | 123 mm | DOWNLOCK | 97.6% | 1-3 lb | 0.1-0.6 | - | 303752 | 4969363303752 |
| S54SUL-S | 5'4" / 1.63 m | Reverse Put-Over | 2 | 84.3 cm | 60 g | 0.8 mm | 0.3-6 g | 150 mm | DOWNLOCK | 97.5% | 1-3 lb | 0.1-0.4 | Carbon Monocoque | 303769 | 4969363303769 |
| S58UL-S | 5'8" / 1.73 m | Reverse Put-Over | 2 | 89.3 cm | 63 g | 0.8 mm | 0.4-8 g | 190 mm | DOWNLOCK | 97.6% | 1-3 lb | 0.1-0.6 | Carbon Monocoque | 303776 | 4969363303776 |
| S510L-S | 5'10" / 1.78 m | Reverse Put-Over | 2 | 91.8 cm | 67 g | 0.8 mm | 0.6-12 g | 205 mm | DOWNLOCK | 97.9% | 1.5-4 lb | 0.1-0.6 | Carbon Monocoque | 303783 | 4969363303783 |
| S60SUL-S | 6'0" / 1.83 m | Reverse Put-Over | 2 | 94.3 cm | 63 g | 0.8 mm | 0.3-6 g | 175 mm | DOWNLOCK | 97.7% | 1-3 lb | 0.1-0.4 | Carbon Monocoque | 303790 | 4969363303790 |
| S64UL+-S | 6'4" / 1.93 m | Reverse Put-Over | 2 | 99.2 cm | 67 g | 0.8 mm | 0.5-12 g | 225 mm | DOWNLOCK | 97.9% | 1-4 lb | 0.1-0.6 | Carbon Monocoque | 303806 | 4969363303806 |
| S68UL-S | 6'8" / 2.03 m | Reverse Put-Over | 2 | 104.2 cm | 68 g | 0.8 mm | 0.4-8 g | 230 mm | DOWNLOCK | 97.9% | 1-3 lb | 0.1-0.6 | Carbon Monocoque | 303813 | 4969363303813 |
| S610L-S | 6'10" / 2.08 m | Reverse Put-Over | 2 | 106.8 cm | 74 g | 0.8 mm | 0.6-12 g | 245 mm | DOWNLOCK | 98.1% | 1.5-4 lb | 0.1-0.6 | Carbon Monocoque | 303820 | 4969363303820 |
| S76UL-S | 7'6" / 2.29 m | Reverse Put-Over | 2 | 117.1 cm | 74 g | 0.8 mm | 0.5-5 g | 300 mm | UPLOCK | 98.1% | 1-3 lb | 0.1-0.4 | Carbon Monocoque | 303837 | 4969363303837 |
| S76UL-T | 7'6" / 2.29 m | Reverse Put-Over | 2 | 117.1 cm | 75 g | 1.2 mm | 0.6-6 g | 310 mm | UPLOCK | 98.2% | 1.5-4 lb | 0.1-0.6 | Carbon Monocoque | 303844 | 4969363303844 |
| S80UL+-S | 8'0" / 2.44 m | Reverse Put-Over | 2 | 124.8 cm | 81 g | 0.8 mm | 1.5-14 g | 280 mm | DOWNLOCK | 98.5% | 2-6 lb | 0.2-0.8 | Carbon Monocoque | 303851 | 4969363303851 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00