SHIMANO / ROD SERIES
Surf Fishing Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | Plug Weight | PE Line | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104M | 10'4" / 3.15 m | Put-Over | 3 | 110 cm | 176 g | 2.1 mm | 450 mm | UPLOCK | 94.9% | MAX 42 g | 8-36 g | 0.8-2 | 354266 | 4969363354266 |
| S108M+ | 10'8" / 3.25 m | Put-Over | 3 | 113.3 cm | 185 g | 2.4 mm | 455 mm | UPLOCK | 94.8% | MAX 48 g | 8-42 g | 0.8-2 | 354273 | 4969363354273 |
| S112M+ | 11'2" / 3.40 m | Put-Over | 3 | 118.3 cm | 192 g | 2.5 mm | 470 mm | UPLOCK | 94.7% | MAX 48 g | 8-42 g | 0.8-2 | 354280 | 4969363354280 |
| S106MH | 10'6" / 3.20 m | Put-Over | 3 | 111.6 cm | 186 g | 2.6 mm | 455 mm | UPLOCK | 94.8% | MAX 56 g | 10-50 g | 0.8-2 | 354297 | 4969363354297 |
| S100MH+ | 10'0" / 3.05 m | Put-Over | 3 | 106.6 cm | 176 g | 2.8 mm | 455 mm | UPLOCK | 94.6% | MAX 65 g | 10-56 g | 1-2.5 | 354303 | 4969363354303 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00