Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Bass Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Lure Weight | Carbon Content | Tip / Butt Diameter | Lure Weight (oz) | Nylon Line | PE Line | Taper | Price | Jig Weight | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C65MH-FR | 1.96 m | Grip Joint | 2 | 168 cm | 105 g | 7-42 g | 99% | 2.0 / 14.8 mm | 1/4-1 1/2 oz | 10-20 lb | MAX 5 | XF | 48,500 JPY | — | 4550133254444 |
| C66L-LM | 1.98 m | Grip Joint | 2 | 172 cm | 105 g | 1.8-14 g | 99% | 1.8 / 12.8 mm | 1/16-1/2 oz | 5-12 lb | - | F | 47,000 JPY | — | 4550133254499 |
| C66ML-LM | 1.98 m | Grip Joint | 2 | 172 cm | 107 g | 3.5-21 g | 99% | 1.9 / 12.8 mm | 1/8-3/4 oz | 6-14 lb | - | F | 47,500 JPY | — | 4550133254451 |
| C66ML+ | 1.98 m | Grip Joint | 2 | 172 cm | 100 g | 4-25 g | 99% | 2.1 / 12.8 mm | 1/7-7/8 oz | 6-14 lb | - | RF | 47,500 JPY | — | 4550133254505 |
| C66M-5 | 1.98 m | Parallel Joint | 5 | 47 cm | 110 g | 5-28 g | 99% | 2.3 / 13.8 mm | 3/16-1 oz | 8-16 lb | MAX 4 | RF | 52,000 JPY | MAX 160 g | 4550133500237 |
| C68MH-SB | 2.03 m | Grip Joint | 2 | 173 cm | 120 g | 7-84 g | 99% | 2.6 / 14.8 mm | 1/4-3 oz | 12-25 lb | MAX 5 | RF | 49,000 JPY | — | 4550133254536 |
| C610M | 2.08 m | Grip Joint | 2 | 180 cm | 105 g | 5-28 g | 99% | 2.2 / 14.8 mm | 3/16-1 oz | 8-16 lb | - | RF | 49,000 JPY | — | 4550133254468 |
| C610MH | 2.08 m | Grip Joint | 2 | 180 cm | 110 g | 7-42 g | 99% | 2.4 / 14.8 mm | 1/4-1 1/2 oz | 10-20 lb | MAX 5 | F | 49,500 JPY | — | 4550133254475 |
| C611XH-2 SB | 2.11 m | Parallel Joint | 2 | 109 cm | 155 g | 14-170 g | 99% | 3.3 / 16.4 mm | 1/2-6 oz | 16-35 lb | MAX 8 | RF | 52,000 JPY | — | 4550133442117 |
| C70MH-5 | 2.13 m | Parallel Joint | 5 | 50 cm | 127 g | 7-84 g | 99% | 2.5 / 14.8 mm | 1/4-3 oz | 10-20 lb | MAX 5 | RF | 54,000 JPY | MAX 180 g | 4550133500244 |
| C72H | 2.18 m | Grip Joint | 2 | 188 cm | 133 g | 11-84 g | 99% | 2.7 / 16.4 mm | 3/8-3 oz | 12-30 lb | MAX 6 | F | 51,000 JPY | — | 4550133254482 |
| S64UL-2 | 1.93 m | Parallel Joint | 2 | 100 cm | 85 g | 0.45-7 g | 99% | 1.4 / 10.8 mm | 1/64-1/4 oz | 1.5-4 lb | MAX 0.8 | F | 47,500 JPY | — | 4550133442162 |
| S64L | 1.93 m | Grip Joint | 2 | 171 cm | 90 g | 0.9-11 g | 99% | 1.6 / 10.8 mm | 1/32-3/8 oz | 2.5-6 lb | MAX 1 | F | 47,000 JPY | — | 4550133254512 |
| S66L-5 | 1.98 m | Parallel Joint | 5 | 48 cm | 95 g | 0.9-14 g | 99% | 1.6 / 10.3 mm | 1/32-1/2 oz | 2.5-8 lb | MAX 1.2 | F | 51,500 JPY | MAX 80 g | 4550133500251 |
| S66ML | 1.98 m | Grip Joint | 2 | 173 cm | 95 g | 1.8-18 g | 99% | 1.7 / 10.8 mm | 1/16-5/8 oz | 4-8 lb | MAX 1.2 | F | 48,000 JPY | — | 4550133254529 |
| S70ML+ -5 | 2.13 m | Parallel Joint | 5 | 51 cm | 110 g | 2.7-28 g | 99% | 1.8 / 12.8 mm | 3/32-1 oz | 4-14 lb | MAX 1.5 | F | 53,500 JPY | MAX 120 g | 4550133500268 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00