Your shopping bag is empty
Go to the shopDAIWA / REEL SERIES
Heavy-Duty Baitcasting Reel
02 · Specifications
| Model | Weight | Gear Ratio | Nylon Line Capacity | PE Line Capacity | Fluorocarbon Line Capacity | Bearings | Max Drag | Spool Width | Spool Diameter | Retrieve per Handle Turn | Handle Arm Length | Handle Knob Type | Handle Knob Replacement Size | Body Material | Gear Material | Saltwater Compatible | Handle Orientation | List Price (JPY, Excl. Tax) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 325 g | 6.3:1 | 20 lb-185 m / 25 lb-145 m | 3-285 m / 5-160 m | 20 lb-185 m / 25 lb-145 m | 7/1 | 13 kg | 27 mm | 43 mm | 85 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Right | 43500 | 4550133031410 |
| 300L | 325 g | 6.3:1 | 20 lb-185 m / 25 lb-145 m | 3-285 m / 5-160 m | 20 lb-185 m / 25 lb-145 m | 7/1 | 13 kg | 27 mm | 43 mm | 85 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Left | 43500 | 4550133031427 |
| 300XH | 325 g | 8.1:1 | 20 lb-185 m / 25 lb-145 m | 3-285 m / 5-160 m | 20 lb-185 m / 25 lb-145 m | 7/1 | 11 kg | 27 mm | 43 mm | 109 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Right | 43500 | 4550133031458 |
| 300XHL | 325 g | 8.1:1 | 20 lb-185 m / 25 lb-145 m | 3-285 m / 5-160 m | 20 lb-185 m / 25 lb-145 m | 7/1 | 11 kg | 27 mm | 43 mm | 109 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Left | 43500 | 4550133031465 |
| 400 | 335 g | 6.3:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 13 kg | 34 mm | 43 mm | 85 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Right | 45000 | 4550133106965 |
| 400L | 335 g | 6.3:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 13 kg | 34 mm | 43 mm | 85 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Left | 45000 | 4550133106972 |
| 400H | 335 g | 7.1:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 13 kg | 34 mm | 43 mm | 95 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Right | 45000 | 4550133106989 |
| 400HL | 335 g | 7.1:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 13 kg | 34 mm | 43 mm | 95 cm | 110 mm | High-Grip Large I-Shaped | S | Aluminum Alloy | High-Strength Brass | Yes | Left | 45000 | 4550133106996 |
| 400XH | 335 g | 8.1:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 11 kg | 34 mm | 43 mm | 109 cm | 110 mm | HILI | S | Aluminum Alloy | High-Strength Brass | Yes | Right | 45000 | 4550133199172 |
| 400XHL | 335 g | 8.1:1 | 25 lb-180 m / 30 lb-140 m | 5-215 m / 6-180 m | 25 lb-180 m / 30 lb-140 m | 7/1 | 11 kg | 34 mm | 43 mm | 109 cm | 110 mm | HILI | S | Aluminum Alloy | High-Strength Brass | Yes | Left | 45000 | 4550133199189 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00