Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Native Trout Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Nylon Line | PE Line | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S47UL-4 | 4'7" / 1.40 m | Parallel Joint | 4 | 39.3 cm | 70 g | 1.4 mm | 1-7 g | 106 mm | DOWNLOCK | 89.5% | 2-6 lb | 0.2-0.6 | Straight | 23,200 JPY | 261045 | 4969363261045 |
| S48UL-G/4 | 4'8" / 1.42 m | Parallel Joint | 4 | 39.8 cm | 75 g | 1.4 mm | 1-7 g | 106 mm | DOWNLOCK | 25.2% | 2-6 lb | 0.2-0.6 | Straight | 24,700 JPY | 261052 | 4969363261052 |
| S54UL | 5'4" / 1.63 m | Spigot Joint | 2 | 83.7 cm | 74 g | 1.4 mm | 1-7 g | 131 mm | DOWNLOCK | 96.1% | 2-6 lb | 0.2-0.6 | Straight | 21,100 JPY | 261069 | 4969363261069 |
| S60UL | 6'0" / 1.83 m | Spigot Joint | 2 | 93.7 cm | 83 g | 1.4 mm | 2-9 g | 161 mm | DOWNLOCK | 94.8% | 2-8 lb | 0.2-0.8 | Straight | 22,100 JPY | 261076 | 4969363261076 |
| S64L | 6'4" / 1.93 m | Spigot Joint | 2 | 99.2 cm | 99 g | 1.5 mm | 3-14 g | 211 mm | DOWNLOCK | 96.2% | 2-8 lb | 0.3-0.8 | Straight | 23,700 JPY | 261083 | 4969363261083 |
| S70L | 7'0" / 2.13 m | Spigot Joint | 2 | 109.8 cm | 108 g | 1.6 mm | 4-18 g | 242 mm | DOWNLOCK | 96.2% | 4-12 lb | 0.4-1 | Straight | 24,700 JPY | 261090 | 4969363261090 |
| S76L | 7'6" / 2.29 m | Spigot Joint | 2 | 117.8 cm | 121 g | 1.6 mm | 4-18 g | 268 mm | DOWNLOCK | 96% | 4-12 lb | 0.4-1 | Straight | 25,200 JPY | 261106 | 4969363261106 |
| S76ML | 7'6" / 2.29 m | Reverse Parallel Joint | 2 | 118 cm | 134 g | 1.8 mm | 5-26 g | 268 mm | DOWNLOCK | 96.8% | 6-16 lb | 0.6-1.5 | Straight | 26,300 JPY | 261113 | 4969363261113 |
| S83ML | 8'3" / 2.51 m | Reverse Parallel Joint | 2 | 129.3 cm | 143 g | 1.8 mm | 5-26 g | 292 mm | DOWNLOCK | 96.5% | 6-16 lb | 0.6-1.5 | Straight | 26,800 JPY | 261120 | 4969363261120 |
| S86M | 8'6" / 2.59 m | Reverse Parallel Joint | 2 | 133.1 cm | 163 g | 1.8 mm | 8-35 g | 336 mm | DOWNLOCK | 97.4% | 8-20 lb | 0.8-2 | Straight | 27,300 JPY | 261137 | 4969363261137 |
| B47UL-4 | 4'7" / 1.40 m | Parallel Joint | 4 | 39.3 cm | 81 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 89.5% | 2-6 lb | 0.2-0.6 | Straight | 24,200 JPY | 261144 | 4969363261144 |
| B48UL-G/4 | 4'8" / 1.42 m | Parallel Joint | 4 | 39.8 cm | 86 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 25.2% | 2-6 lb | 0.2-0.6 | Straight | 25,800 JPY | 261151 | 4969363261151 |
| B54UL | 5'4" / 1.63 m | Spigot Joint | 2 | 83.7 cm | 83 g | 1.4 mm | 1-7 g | 137 mm | DOWNLOCK | 96.1% | 2-6 lb | 0.2-0.6 | Straight | 22,100 JPY | 261168 | 4969363261168 |
| B60UL | 6'0" / 1.83 m | Spigot Joint | 2 | 93.7 cm | 89 g | 1.4 mm | 2-9 g | 157 mm | DOWNLOCK | 94.8% | 2-8 lb | 0.2-0.8 | Straight | 23,200 JPY | 261175 | 4969363261175 |
| B64L | 6'4" / 1.93 m | Spigot Joint | 2 | 99.2 cm | 102 g | 1.5 mm | 3-14 g | 237 mm | DOWNLOCK | 96.2% | 2-8 lb | 0.3-0.8 | Straight | 24,700 JPY | 261182 | 4969363261182 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00