Your shopping bag is empty
Go to the shopDAIWA / ROD SERIES
Boat Tip Run Eging Squid Fishing Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Inner Diameter | Carbon Content | Tip Diameter / Butt Diameter | Egi Weight | PE Line Rating | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65LS-S | 1.96 m | Put-over | 2 | 102 cm | 79 g | — | 96% | 0.8 / 8.9 mm | 15-50 g | 0.4-0.8 | 4550133548741 |
| 511MLS-S | 1.80 m | Put-over | 2 | 94 cm | 78 g | — | 97% | 0.8 / 8.4 mm | 18-70 g | 0.4-0.8 | 4550133548758 |
| 65MLS-S | 1.96 m | Put-over | 2 | 102 cm | 81 g | — | 92% | 0.8 / 9.4 mm | 18-70 g | 0.4-0.8 | 4550133548765 |
| 70MS-S | 2.13 m | Put-over | 2 | 111 cm | 88 g | — | 96% | 0.9 / 9.9 mm | 25-90 g | 0.4-1.0 | 4550133548772 |
| 65MLS IL | 1.96 m | Put-over | 2 | 102 cm | 89 g | 1.3 mm | 73% | 1.9 / 8.9 mm | 18-70 g | 0.4-0.8 | 4550133548789 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00