Your shopping bag is empty
Go to the shopSHIMANO / REEL SERIES
Offshore Digital Counter Baitcasting Reel
02 · Specifications
| Model | Weight | Gear Ratio | Handle Length | Handle Position | Maximum Drag | Spool Diameter / Width | PE Line Capacity (PE-m) | Maximum Retrieve per Handle Turn | Bearings (BB / Roller) | Yumeya Handle Knob Type | Yumeya Handle Type | Product Code | List Price (JPY, Excl. Tax) | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200PG RIGHT | 300 g | 4.8 | 51 mm | Right | 8 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 57 cm | 11 / 2 | A | BH-1 | 047663 | 72000 | 4969363047663 |
| 201PG LEFT | 300 g | 4.8 | 51 mm | Left | 8 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 57 cm | 11 / 2 | A | BH-1 | 047670 | 72000 | 4969363047670 |
| 200MG RIGHT | 300 g | 5.5 | 55 mm | Right | 7.5 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 66 cm | 11 / 2 | A | BH-1 | 047687 | 72000 | 4969363047687 |
| 201MG LEFT | 300 g | 5.5 | 55 mm | Left | 7.5 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 66 cm | 11 / 2 | A | BH-1 | 047694 | 72000 | 4969363047694 |
| 200HG RIGHT | 315 g | 6.5 | 65 mm | Right | 7 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 78 cm | 9 / 2 | B | BH-1 | 047700 | 72000 | 4969363047700 |
| 201HG LEFT | 315 g | 6.5 | 65 mm | Left | 7 kg | 38 / 18.8 mm | 1.0-400, 1.5-260, 2.0-200 | 78 cm | 9 / 2 | B | BH-1 | 047717 | 72000 | 4969363047717 |
| 300PG RIGHT | 395 g | 4.8 | 75 mm | Right | 8 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 65 cm | 9 / 2 | B | BH-2, 4, 5 | 046680 | 73000 | 4969363046680 |
| 300MG RIGHT | 385 g | 5.5 | 70 mm | Right | 8 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 74 cm | 9 / 2 | B | BH-2, 4, 5 | 046697 | 73000 | 4969363046697 |
| 301MG LEFT | 385 g | 5.5 | 70 mm | Left | 8 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 74 cm | 9 / 2 | B | BH-2, 4, 5 | 046703 | 73000 | 4969363046703 |
| 300HG RIGHT | 395 g | 6.2 | 75 mm | Right | 7.5 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 84 cm | 9 / 2 | B | BH-2, 4, 5 | 046710 | 73000 | 4969363046710 |
| 301HG LEFT | 395 g | 6.2 | 75 mm | Left | 7.5 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 84 cm | 9 / 2 | B | BH-2, 4, 5 | 046727 | 73000 | 4969363046727 |
| 300XG RIGHT | 395 g | 7.5 | 75 mm | Right | 7 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 101 cm | 9 / 2 | B | BH-2, 4, 5 | 049223 | 73000 | 4969363049223 |
| 301XG LEFT | 395 g | 7.5 | 75 mm | Left | 7 kg | 43 / 22 mm | 1.5-500, 2-380, 3-250 | 101 cm | 9 / 2 | B | BH-2, 4, 5 | 049230 | 73000 | 4969363049230 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00