Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Ishidai Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Type | Carbon Content | Tip Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 475 Te-mochi | 4.75 m | Parallel Joint | 4 | 129 cm | 555 g | 2.0 mm | 10-25 | DOWNLOCK | 92.2% | Tubular | 260635 | 4969363260635 |
| MH500 | 5.00 m | Parallel Joint | 4 | 137 cm | 570 g | 2.0 mm | 15-30 | DOWNLOCK | 91.4% | Tubular | 211477 | 4969363211477 |
| MH525 | 5.25 m | Parallel Joint | 4 | 143.5 cm | 615 g | 2.0 mm | 25-35 | DOWNLOCK | 94% | Tubular | 211484 | 4969363211484 |
| MH540 | 5.40 m | Parallel Joint | 4 | 146.5 cm | 620 g | 2.0 mm | 25-35 | DOWNLOCK | 94.2% | Tubular | 211491 | 4969363211491 |
| 540 Ento | 5.40 m | Parallel Joint | 4 | 146.3 cm | 610 g | 2.2 mm | 20-40 | DOWNLOCK | 95% | Tubular | 260659 | 4969363260659 |
| 540 Oki-zao | 5.40 m | Parallel Joint | 4 | 146.3 cm | 570 g | 2.0 mm | 15-30 | DOWNLOCK | 95.6% | Tubular | 260642 | 4969363260642 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00