Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Telescopic Surf Casting Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Carbon Content | Sinker Size | Standard Sinker Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 305HX-T | 3.05 m | Telescopic | 4 | 88 cm | 210 g | 1.9 mm | 480 mm | 60.8% | 10-20 | 15 | Value Price | 251459 | 4969363251459 |
| 335GX-T | 3.35 m | Telescopic | 4 | 95.5 cm | 245 g | 2.0 mm | 560 mm | 66% | 15-23 | 20 | Value Price | 251466 | 4969363251466 |
| 365FX-T | 3.65 m | Telescopic | 4 | 104 cm | 300 g | 2.2 mm | 640 mm | 70.7% | 18-25 | 23 | Value Price | 251473 | 4969363251473 |
| 385FX-T | 3.85 m | Telescopic | 4 | 109 cm | 340 g | 2.2 mm | 720 mm | 72.5% | 18-25 | 23 | Value Price | 251480 | 4969363251480 |
| 385EX-T | 3.85 m | Telescopic | 4 | 109 cm | 360 g | 2.3 mm | 760 mm | 74.3% | 20-30 | 25 | Value Price | 251497 | 4969363251497 |
| 405EX-T | 4.05 m | Telescopic | 4 | 114 cm | 390 g | 2.3 mm | 780 mm | 74.8% | 20-30 | 25 | Value Price | 251503 | 4969363251503 |
| 425EX-T | 4.25 m | Telescopic | 4 | 119 cm | 415 g | 2.3 mm | 800 mm | 75.8% | 20-30 | 25 | Value Price | 251510 | 4969363251510 |
| 405DX-T | 4.05 m | Telescopic | 4 | 114 cm | 410 g | 2.4 mm | 800 mm | 76.3% | 23-30 | 27 | Value Price | 251527 | 4969363251527 |
| 425DX-T | 4.25 m | Telescopic | 4 | 119 cm | 445 g | 2.4 mm | 820 mm | 77.4% | 23-30 | 27 | Value Price | 251534 | 4969363251534 |
| 405CX-T | 4.05 m | Telescopic | 4 | 114 cm | 438 g | 2.6 mm | 820 mm | 78% | 25-35 | 30 | Value Price | 251541 | 4969363251541 |
| 250JX-TS | 2.50 m | Telescopic | 4 | 74 cm | 150 g | 1.8 mm | 360 mm | 53% | 5-15 | 10 | Value Price | 251336 | 4969363251336 |
| 275JX-TS | 2.75 m | Telescopic | 4 | 80 cm | 160 g | 1.8 mm | 400 mm | 54.7% | 5-15 | 10 | Value Price | 251343 | 4969363251343 |
| 305JX-TS | 3.05 m | Telescopic | 5 | 74 cm | 200 g | 1.8 mm | 440 mm | 56.3% | 5-15 | 10 | Value Price | 251350 | 4969363251350 |
| 335JX-TS | 3.35 m | Telescopic | 5 | 80 cm | 225 g | 1.8 mm | 480 mm | 58.3% | 5-15 | 10 | Value Price | 251367 | 4969363251367 |
| 250HX-TS | 2.50 m | Telescopic | 4 | 74 cm | 155 g | 1.9 mm | 400 mm | 56.3% | 10-20 | 15 | Value Price | 251374 | 4969363251374 |
| 275HX-TS | 2.75 m | Telescopic | 4 | 80 cm | 170 g | 1.9 mm | 440 mm | 58.2% | 10-20 | 15 | Value Price | 251381 | 4969363251381 |
| 305HX-TS | 3.05 m | Telescopic | 5 | 74 cm | 207 g | 1.9 mm | 480 mm | 59.4% | 10-20 | 15 | Value Price | 251398 | 4969363251398 |
| 335HX-TS | 3.35 m | Telescopic | 5 | 80 cm | 232 g | 1.9 mm | 520 mm | 61.7% | 10-20 | 15 | Value Price | 251404 | 4969363251404 |
| 250GX-TS | 2.50 m | Telescopic | 4 | 73.5 cm | 160 g | 2.0 mm | 440 mm | 59.7% | 15-23 | 20 | Value Price | 251411 | 4969363251411 |
| 275GX-TS | 2.75 m | Telescopic | 4 | 80 cm | 175 g | 2.0 mm | 480 mm | 62.2% | 15-23 | 20 | Value Price | 251428 | 4969363251428 |
| 305GX-TS | 3.05 m | Telescopic | 5 | 74 cm | 225 g | 2.0 mm | 520 mm | 62.5% | 15-23 | 20 | Value Price | 251435 | 4969363251435 |
| 335GX-TS | 3.35 m | Telescopic | 5 | 80 cm | 250 g | 2.0 mm | 560 mm | 65.2% | 15-23 | 20 | Value Price | 251442 | 4969363251442 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00