Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Marine Fishing Pond Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Carbon Content | Sinker Size | Leader Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-300 | 3.00 m | Telescopic | 4 | 86.9 cm | 160 g | 1.5 mm | 80.8% | 1-10 | 3-7 | 16,300 JPY | 254757 | 4969363254757 |
| 3-360 | 3.60 m | Telescopic | 4 | 101.2 cm | 187 g | 1.5 mm | 90.8% | 1-10 | 3-7 | 16,800 JPY | 254764 | 4969363254764 |
| 3-400 | 4.00 m | Telescopic | 4 | 111.7 cm | 205 g | 1.6 mm | 98.6% | 1-10 | 3-7 | 17,700 JPY | 256720 | 4969363256720 |
| 4-300 | 3.00 m | Telescopic | 4 | 86.9 cm | 162 g | 1.8 mm | 89.6% | 1-15 | 4-10 | 16,800 JPY | 254771 | 4969363254771 |
| 4-360 | 3.60 m | Telescopic | 4 | 101.2 cm | 210 g | 1.8 mm | 85% | 1-15 | 4-10 | 17,700 JPY | 254788 | 4969363254788 |
| 4-400 | 4.00 m | Telescopic | 4 | 111.7 cm | 218 g | 1.7 mm | 98.7% | 1-15 | 4-10 | 18,600 JPY | 256737 | 4969363256737 |
| S350 Saguri | 3.50 m | Telescopic | 4 | 96.5 cm | 142 g | 0.9 mm | 89% | 0.5-8 | 1-6 | 16,800 JPY | 256744 | 4969363256744 |
| M350 Saguri | 3.50 m | Telescopic | 4 | 96.5 cm | 150 g | 0.9 mm | 88.8% | 0.5-10 | 2-7 | 17,700 JPY | 256751 | 4969363256751 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00