Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Surf Casting Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Carbon Content | Sinker Size | Standard Sinker Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405FX+ | 4.05 m | Put-Over | 3 | 143 cm | 355 g | 2.4 mm | 790 mm | 100% | 19-25 | 24 | 214,100 JPY | 255778 | 4969363255778 |
| 405EX+ | 4.05 m | Put-Over | 3 | 143 cm | 375 g | 2.5 mm | 810 mm | 100% | 22-30 | 26 | 217,700 JPY | 255785 | 4969363255785 |
| 405DX+ | 4.05 m | Put-Over | 3 | 143 cm | 405 g | 2.7 mm | 830 mm | 100% | 24-32 | 28 | 221,200 JPY | 255792 | 4969363255792 |
| 405CX | 4.05 m | Put-Over | 3 | 143 cm | 415 g | 2.8 mm | 840 mm | 100% | 25-35 | 30 | 224,700 JPY | 255808 | 4969363255808 |
| 405CX+ | 4.05 m | Put-Over | 3 | 143 cm | 435 g | 3.0 mm | 850 mm | 100% | 26-35 | 31 | 230,800 JPY | 255815 | 4969363255815 |
| 405BX | 4.05 m | Put-Over | 3 | 143 cm | 450 g | 3.2 mm | 860 mm | 100% | 27-35 | 33 | 236,700 JPY | 255822 | 4969363255822 |
| 405BX+ | 4.05 m | Put-Over | 3 | 143 cm | 475 g | 3.4 mm | 870 mm | 100% | 28-35 | 34 | 242,600 JPY | 255839 | 4969363255839 |
| 405AX | 4.05 m | Put-Over | 3 | 143 cm | 495 g | 3.6 mm | 880 mm | 100% | 30-40 | 35 | 248,400 JPY | 255846 | 4969363255846 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00