Shopping Cart

0

Your shopping bag is empty

Go to the shop
Close

SHIMANO 26 TROUT RISE S50SUL-FS Trout Spinning Rod

$146.99
SHIMANO Shimano Trout Rise | YOKI Tackle

SHIMANO / ROD SERIES

Shimano Trout Rise

Current ModelS50SUL-FS

Area Trout Rod

Specifications matched by JAN

02 · Specifications

Shimano Trout Rise specifications.

Model Length Joint Type Sections Closed Length Weight Tip Diameter Lure Weight Reel Seat Position Reel Seat Type Carbon Content Nylon Line PE Line Grip Type Price Product Code JAN
S46SUL-FS 4'6" / 1.37 m - 1 137 cm 99 g 1.2 mm 0.6-6 g 177 mm DOWNLOCK 0% 1.5-4 lb 0.2-1 Straight 11,000 JPY 277848 4969363277848
S50SUL-FS 5'0" / 1.52 m - 1 152 cm 111 g 1.2 mm 0.6-6 g 177 mm DOWNLOCK 0% 1.5-4 lb 0.2-1 Straight 11,500 JPY 277855 4969363277855
S60XUL 6'0" / 1.83 m Reverse Put-Over 2 93.9 cm 81 g 1.4 mm 0.5-4 g 177 mm DOWNLOCK 81.3% 1-4 lb 0.2-0.6 Straight 12,300 JPY 277794 4969363277794
S60SUL 6'0" / 1.83 m Reverse Put-Over 2 93.9 cm 83 g 1.4 mm 0.6-6 g 177 mm DOWNLOCK 81% 1.5-4 lb 0.2-0.6 Straight 12,500 JPY 277800 4969363277800
S63SUL 6'3" / 1.91 m Reverse Put-Over 2 97.9 cm 86 g 1.4 mm 0.6-6 g 177 mm DOWNLOCK 81.1% 1.5-4 lb 0.2-0.6 Straight 12,800 JPY 277824 4969363277824
S60UL 6'0" / 1.83 m Reverse Put-Over 2 93.9 cm 86 g 1.4 mm 1-8 g 177 mm DOWNLOCK 81.1% 1.5-6 lb 0.2-0.6 Straight 12,800 JPY 277817 4969363277817
S63UL 6'3" / 1.91 m Reverse Put-Over 2 97.9 cm 89 g 1.4 mm 1-8 g 177 mm DOWNLOCK 81% 1.5-6 lb 0.2-0.6 Straight 13,000 JPY 277831 4969363277831
SHIMANO Shimano Trout Rise · English / Español / 中文

More Infomation To You

Things you need to know

We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.

  • Safe Payments
  • Accept Credit Card
  • Different Payment Method
  • Easy To Order

Express Delivery

  • Europe & USA within 2-4 days
  • Rest of the world within 3-7 days
  • Selected locations