Your shopping bag is empty
Go to the shopShimano / ROD SERIES
All-Round Offshore Saltwater Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | Tai Rubber Weight | Egi Weight | Sutte Size | PE Line | Max Drag | Max Drag Angle | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S66ML-S | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 102 g | 0.9 mm | 385 mm | UPLOCK | 89.5% | MAX 80 g | MAX 80 g | MAX 60 g | MAX 20 | MAX 1.2 | 2.5 kg | 45° | Separate | 21,000 JPY | 302496 | 4969363302496 |
| S66M-S | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 108 g | 0.9 mm | 385 mm | UPLOCK | 91.9% | MAX 120 g | MAX 120 g | MAX 90 g | MAX 30 | MAX 1.2 | 2.5 kg | 45° | Separate | 21,500 JPY | 302502 | 4969363302502 |
| B66ML-S | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 108 g | 0.9 mm | 415 mm | DOWNLOCK | 89.4% | MAX 80 g | MAX 100 g | MAX 60 g | MAX 20 | MAX 1.2 | 2.5 kg | 45° | Separate | 21,500 JPY | 302519 | 4969363302519 |
| B66M-S | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 113 g | 0.9 mm | 415 mm | DOWNLOCK | 89.4% | MAX 120 g | MAX 150 g | MAX 90 g | MAX 30 | MAX 1.2 | 2.5 kg | 45° | Separate | 22,000 JPY | 302526 | 4969363302526 |
| B66MH-S | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 115 g | 0.9 mm | 415 mm | DOWNLOCK | 91.8% | MAX 160 g | MAX 200 g | MAX 120 g | MAX 40 | MAX 1.5 | 3 kg | 45° | Separate | 22,500 JPY | 302533 | 4969363302533 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00