Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Eging Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Egi Size | PE Line | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S84L+ | 8'4" / 2.54 m | Spigot Joint | 2 | 130.5 cm | 97 g | 1.6 mm | 333 mm | UPLOCK | 99% | 1.5-4 | 0.3-1 | Carbon Monocoque | 105,100 JPY | 358622 | 4969363358622 |
| S90ML | 9'0" / 2.74 m | Spigot Joint | 2 | 140.5 cm | 103 g | 1.6 mm | 333 mm | UPLOCK | 99% | 1.8-4 | 0.4-1 | Carbon Monocoque | 106,000 JPY | 358653 | 4969363358653 |
| S76ML+ | 7'6" / 2.29 m | Spigot Joint | 2 | 118 cm | 96 g | 1.6 mm | 333 mm | UPLOCK | 98% | 1.8-4 | 0.4-1 | Carbon Monocoque | 103,000 JPY | 358639 | 4969363358639 |
| S85ML+ | 8'5" / 2.57 m | Spigot Joint | 2 | 132 cm | 99 g | 1.6 mm | 333 mm | UPLOCK | 99% | 1.8-4 | 0.4-1 | Carbon Monocoque | 107,100 JPY | 358646 | 4969363358646 |
| S73M | 7'3" / 2.21 m | Spigot Joint | 2 | 114 cm | 99 g | 1.6 mm | 333 mm | UPLOCK | 98% | 2-4.5 | 0.5-1 | Carbon Monocoque | 100,000 JPY | 358660 | 4969363358660 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00