Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Bass Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Lure Weight | Reel Seat Position | Carbon Content | Taper | Nylon / Fluorocarbon Line | PE Line | Grip Length | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163L-BFS | 6'3" / 1.91 m | 2 | 163.8 cm | 90 g | 1.4 mm | 3.5-10 g | - | 99.6% | FF | 6-12 lb | MAX 1.5 | 205 mm | Carbon Monocoque | 30,300 JPY | 352798 | 4969363352798 |
| 163MH+ | 6'3" / 1.91 m | 2 | 161.3 cm | 92 g | 2.2 mm | 10-42 g | 266 mm | 97.5% | R | 10-20 lb | MAX 4 | 240 mm | Carbon Monocoque | 30,800 JPY | 339195 | 4969363339195 |
| 165ML-BFS | 6'5" / 1.96 m | 2 | 168.1 cm | 90 g | 1.5 mm | 5-15 g | - | 99.9% | FF | 7-14 lb | MAX 2 | 212 mm | Carbon Monocoque | 30,800 JPY | 352804 | 4969363352804 |
| 165ML-G | 6'5" / 1.96 m | 2 | 166.8 cm | 110 g | 2.1 mm | 5-21 g | - | 63.5% | R | 7-14 lb | MAX 2 | 225 mm | Carbon Monocoque | 30,800 JPY | 352811 | 4969363352811 |
| 165ML-LM | 6'5" / 1.96 m | 2 | 167.4 cm | 112 g | 2.1 mm | 5-21 g | 243 mm | 96.7% | R | 7-14 lb | MAX 2 | 217 mm | Straight | 32,400 JPY | 367297 | 4969363367297 |
| 165MH-LM | 6'5" / 1.96 m | 2 | 165.9 cm | 115 g | 2.1 mm | 10-42 g | 258 mm | 96.5% | R | 10-20 lb | MAX 4 | 232 mm | Straight | 33,500 JPY | 367303 | 4969363367303 |
| 166M | 6'6" / 1.98 m | 2 | 167.7 cm | 97 g | 1.8 mm | 7-21 g | - | 98.8% | R | 8-16 lb | MAX 3 | 235 mm | Carbon Monocoque | 30,300 JPY | 355744 | 4969363355744 |
| 166XH-SB | 6'6" / 1.98 m | 2 | 167.3 cm | 127 g | 2.4 mm | MAX 150 g | - | 87.1% | R | 14-30 lb | MAX 6 | 250 mm | Carbon Monocoque | 33,100 JPY | 352828 | 4969363352828 |
| 167MH | 6'7" / 2.01 m | 2 | 170.8 cm | 105 g | 2.0 mm | 10-30 g | - | 99.6% | RF | 10-20 lb | MAX 4 | 245 mm | Carbon Monocoque | 30,800 JPY | 352835 | 4969363352835 |
| 168M-LM/2 | 6'8" / 2.03 m | 2 | 104.6 cm | 130 g | 2.3 mm | 7-30 g | 270 mm | 97.9% | R | 8-16 lb | MAX 3 | 251 mm | Straight | 33,500 JPY | 367495 | 4969363367495 |
| 168MH-S | 6'8" / 2.03 m | 2 | 172.7 cm | 100 g | 1.8 mm | 7-21 g | - | 98.8% | F | 8-16 lb | MAX 3 | 245 mm | Carbon Monocoque | 32,000 JPY | 355751 | 4969363355751 |
| 169H | 6'9" / 2.06 m | 2 | 174.7 cm | 107 g | 2.2 mm | 14-42 g | 282 mm | 97.8% | RF | 12-25 lb | MAX 5 | 256 mm | Carbon Monocoque | 32,000 JPY | 339201 | 4969363339201 |
| 1610ML-BFS | 6'10" / 2.08 m | 2 | 177.3 cm | 95 g | 1.6 mm | 5-15 g | 266 mm | 97% | FF | 7-14 lb | MAX 2 | 240 mm | Carbon Monocoque | 32,000 JPY | 339218 | 4969363339218 |
| 1610M | 6'10" / 2.08 m | 2 | 176.3 cm | 100 g | 1.8 mm | 7-21 g | - | 99.5% | RF | 8-16 lb | MAX 3 | 250 mm | Carbon Monocoque | 31,400 JPY | 352842 | 4969363352842 |
| 1610M-S | 6'10" / 2.08 m | 2 | 176.3 cm | 100 g | 1.6 mm | 5-15 g | - | 98.9% | F | 7-14 lb | MAX 2 | 250 mm | Carbon Monocoque | 32,000 JPY | 352859 | 4969363352859 |
| 170MH | 7'0" / 2.13 m | 2 | 182.3 cm | 120 g | 2.0 mm | 10-30 g | - | 99.7% | R | 10-20 lb | MAX 4 | 250 mm | Carbon Monocoque | 32,000 JPY | 352873 | 4969363352873 |
| 170M-G | 7'0" / 2.13 m | 2 | 179.8 cm | 122 g | 2.3 mm | 7-30 g | - | 69.4% | R | 8-16 lb | MAX 3 | 265 mm | Carbon Monocoque | 32,500 JPY | 352866 | 4969363352866 |
| 172ML/H | 7'2" / 2.18 m | 2 | 187 cm | 115 g | 1.6 mm | 5-42 g | - | 98.4% | FF | 7-14 lb | MAX 2 | 253 mm | Carbon Monocoque | 32,500 JPY | 355768 | 4969363355768 |
| 172MH | 7'2" / 2.18 m | 2 | 186.5 cm | 122 g | 2.0 mm | 10-30 g | - | 99.6% | RF | 10-20 lb | MAX 4 | 258 mm | Carbon Monocoque | 32,000 JPY | 352880 | 4969363352880 |
| 172H | 7'2" / 2.18 m | 2 | 186 cm | 120 g | 2.3 mm | 14-42 g | - | 99.6% | F | 12-25 lb | MAX 5 | 263 mm | Carbon Monocoque | 32,500 JPY | 352897 | 4969363352897 |
| 173MH-LM | 7'3" / 2.21 m | 2 | 188.4 cm | 132 g | 2.2 mm | 10-42 g | 298 mm | 96.6% | R | 10-20 lb | MAX 4 | 272 mm | Straight | 34,600 JPY | 367310 | 4969363367310 |
| 180XXH-SB | 8'0" / 2.44 m | 2 | 203.8 cm | 170 g | 2.6 mm | MAX 300 g | - | 96.4% | R | 16-35 lb | MAX 7 | 340 mm | Carbon Monocoque | 35,800 JPY | 355775 | 4969363355775 |
| 259UL | 5'9" / 1.75 m | 2 | 149.8 cm | 77 g | 1.4 mm | 2-7 g | - | 99.8% | FF | 2.5-5 lb | MAX 0.8 | 175 mm | Carbon Monocoque | 29,300 JPY | 352903 | 4969363352903 |
| 259SUL-S | 5'9" / 1.75 m | 2 | 149.7 cm | 72 g | 0.9 mm | 1-5 g | - | 98% | FF | 1.5-3 lb | MAX 0.5 | 175 mm | Carbon Monocoque | 29,200 JPY | 355782 | 4969363355782 |
| 261SUL+ | 6'1" / 1.85 m | 2 | 157.8 cm | 82 g | 1.6 mm | 1.5-7 g | - | 99.6% | RF | 2-4 lb | MAX 0.6 | 195 mm | Carbon Monocoque | 30,300 JPY | 352910 | 4969363352910 |
| 261UL-S | 6'1" / 1.85 m | 2 | 157.2 cm | 82 g | 0.9 mm | 1.5-6 g | 273 mm | 98.1% | FF | 2-4 lb | MAX 0.6 | 200 mm | Carbon Monocoque | 30,300 JPY | 339225 | 4969363339225 |
| 263L-S | 6'3" / 1.91 m | 2 | 163.3 cm | 82 g | 0.9 mm | 2-7 g | - | 99.5% | FF | 2.5-5 lb | MAX 0.8 | 200 mm | Carbon Monocoque | 30,300 JPY | 352927 | 4969363352927 |
| 264UL | 6'4" / 1.93 m | 2 | 165.3 cm | 85 g | 1.4 mm | 2-7 g | - | 99.5% | F | 2.5-5 lb | MAX 0.8 | 200 mm | Carbon Monocoque | 29,800 JPY | 352934 | 4969363352934 |
| 264M+ | 6'4" / 1.93 m | 2 | 164.3 cm | 87 g | 1.7 mm | 5-21 g | - | 99.5% | R | 5-10 lb | MAX 1.5 | 210 mm | Carbon Monocoque | 31,400 JPY | 352941 | 4969363352941 |
| 264ML-G | 6'4" / 1.93 m | 2 | 164.9 cm | 95 g | 1.8 mm | 4-15 g | - | 68.9% | R | 4-8 lb | MAX 1.2 | 205 mm | Carbon Monocoque | 32,000 JPY | 355799 | 4969363355799 |
| 265UL+ | 6'5" / 1.96 m | 2 | 166.3 cm | 87 g | 1.6 mm | 2-10 g | - | 99.3% | RF | 2.5-5 lb | MAX 0.8 | 220 mm | Carbon Monocoque | 31,400 JPY | 352958 | 4969363352958 |
| 265ML | 6'5" / 1.96 m | 2 | 167.9 cm | 87 g | 1.6 mm | 4-12 g | - | 98.4% | RF | 4-8 lb | MAX 1.2 | 205 mm | Carbon Monocoque | 30,300 JPY | 355805 | 4969363355805 |
| 266L | 6'6" / 1.98 m | 2 | 169.8 cm | 87 g | 1.4 mm | 3-10 g | - | 99.5% | F | 3-6 lb | MAX 1 | 205 mm | Carbon Monocoque | 30,300 JPY | 352965 | 4969363352965 |
| 267L+ | 6'7" / 2.01 m | 2 | 171.3 cm | 87 g | 1.7 mm | 3-12 g | - | 99.3% | RF | 3-6 lb | MAX 1 | 220 mm | Carbon Monocoque | 32,000 JPY | 352972 | 4969363352972 |
| 2610ML | 6'10" / 2.08 m | 2 | 178.6 cm | 90 g | 1.6 mm | 4-12 g | - | 99.4% | F | 4-8 lb | MAX 1.2 | 217 mm | Carbon Monocoque | 31,400 JPY | 352989 | 4969363352989 |
| 2610M-S | 6'10" / 2.08 m | 2 | 178.2 cm | 90 g | 1.1 mm | 4-12 g | - | 99.3% | FF | 4-8 lb | MAX 1.2 | 221 mm | Carbon Monocoque | 32,500 JPY | 352996 | 4969363352996 |
| 270MH+ | 7'0" / 2.13 m | 2 | 182.8 cm | 100 g | 2.0 mm | 7-30 g | - | 99.6% | R | 6-12 lb | MAX 2 | 235 mm | Carbon Monocoque | 32,500 JPY | 353009 | 4969363353009 |
| 163L-BFS/2 | 6'3" / 1.91 m | 2 | 98.5 cm | 90 g | 1.5 mm | 3.5-10 g | - | 96.6% | FF | 6-12 lb | MAX 1.5 | 205 mm | Carbon Monocoque | 30,800 JPY | 353016 | 4969363353016 |
| 166M-2 | 6'6" / 1.98 m | 2 | 102 cm | 97 g | 1.8 mm | 7-21 g | - | 98.4% | R | 8-16 lb | MAX 3 | 235 mm | Carbon Monocoque | 30,300 JPY | 355812 | 4969363355812 |
| 166XH-SB/2 | 6'6" / 1.98 m | 2 | 102 cm | 125 g | 2.3 mm | MAX 150 g | - | 96.8% | R | 14-30 lb | MAX 6 | 250 mm | Carbon Monocoque | 33,600 JPY | 353023 | 4969363353023 |
| 167MH-2 | 6'7" / 2.01 m | 2 | 103.5 cm | 112 g | 1.8 mm | 10-30 g | - | 97.5% | RF | 10-20 lb | MAX 4 | 245 mm | Carbon Monocoque | 31,400 JPY | 353030 | 4969363353030 |
| 1610M-2 | 6'10" / 2.08 m | 2 | 107 cm | 100 g | 1.8 mm | 7-21 g | - | 97.6% | RF | 8-16 lb | MAX 3 | 250 mm | Carbon Monocoque | 32,000 JPY | 353047 | 4969363353047 |
| 170M-G/2 | 7'0" / 2.13 m | 2 | 109.5 cm | 122 g | 2.4 mm | 7-30 g | - | 77.4% | R | 8-16 lb | MAX 3 | 265 mm | Carbon Monocoque | 33,100 JPY | 355829 | 4969363355829 |
| 172MH-2 | 7'2" / 2.18 m | 2 | 112 cm | 117 g | 1.9 mm | 10-30 g | - | 99.4% | RF | 10-20 lb | MAX 4 | 258 mm | Carbon Monocoque | 32,500 JPY | 353054 | 4969363353054 |
| 172H-2 | 7'2" / 2.18 m | 2 | 112 cm | 120 g | 2.0 mm | 14-42 g | - | 97.6% | F | 12-25 lb | MAX 5 | 263 mm | Carbon Monocoque | 33,100 JPY | 353061 | 4969363353061 |
| 261SUL+-2 | 6'1" / 1.85 m | 2 | 95.5 cm | 82 g | 1.8 mm | 1.5-7 g | 268 mm | 96.7% | RF | 2-4 lb | MAX 0.6 | 195 mm | Carbon Monocoque | 30,800 JPY | 338464 | 4969363338464 |
| 263L-S/2 | 6'3" / 1.91 m | 2 | 98.5 cm | 87 g | 1.1 mm | 2-7 g | - | 98% | FF | 2.5-5 lb | MAX 0.8 | 200 mm | Carbon Monocoque | 30,800 JPY | 353078 | 4969363353078 |
| 264UL-2 | 6'4" / 1.93 m | 2 | 99.5 cm | 87 g | 1.4 mm | 2-7 g | - | 96.2% | F | 2.5-5 lb | MAX 0.8 | 200 mm | Carbon Monocoque | 30,300 JPY | 353085 | 4969363353085 |
| 265UL+-2 | 6'5" / 1.96 m | 2 | 101 cm | 85 g | 1.8 mm | 2-10 g | - | 97.4% | RF | 2.5-5 lb | MAX 1.2 | 220 mm | Carbon Monocoque | 32,000 JPY | 355836 | 4969363355836 |
| 265ML-2 | 6'5" / 1.96 m | 2 | 101 cm | 87 g | 1.5 mm | 4-12 g | - | 97.6% | RF | 4-8 lb | MAX 1.2 | 205 mm | Carbon Monocoque | 30,900 JPY | 355843 | 4969363355843 |
| 266L-2 | 6'6" / 1.98 m | 2 | 102 cm | 92 g | 1.5 mm | 3-10 g | - | 99.1% | F | 3-6 lb | MAX 1 | 205 mm | Carbon Monocoque | 30,800 JPY | 353092 | 4969363353092 |
| 267L+-2 | 6'7" / 2.01 m | 2 | 103.5 cm | 87 g | 1.8 mm | 3-12 g | 293 mm | 97.5% | RF | 3-6 lb | MAX 1 | 220 mm | Carbon Monocoque | 32,500 JPY | 338471 | 4969363338471 |
| 2610ML-2 | 6'10" / 2.08 m | 2 | 107 cm | 92 g | 1.5 mm | 4-12 g | - | 96.8% | F | 4-8 lb | MAX 1.2 | 217 mm | Carbon Monocoque | 32,000 JPY | 353108 | 4969363353108 |
| 272MH-2 | 7'2" / 2.18 m | 2 | 112 cm | 105 g | 1.8 mm | 7-21 g | - | 99.3% | R | 6-12 lb | MAX 2 | 246 mm | Carbon Monocoque | 33,600 JPY | 353115 | 4969363353115 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00