Your shopping bag is empty
Go to the shopShimano / ROD SERIES
Offshore Jigging Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Position | Reel Seat Type | Carbon Content | Jig Weight | PE Line | Max Drag | Max Drag Angle | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B510-2 | 5'10" / 1.78 m | 1 | 178 cm | 174 g | 2.2 mm | 440 mm | DOWNLOCK | 96.2% | MAX 180 g | MAX 2 | 4 kg | 45° | Separate | 56,500 JPY | 356253 | 4969363356253 |
| B510-3 | 5'10" / 1.78 m | 1 | 178 cm | 176 g | 2.3 mm | 440 mm | DOWNLOCK | 96.4% | MAX 200 g | MAX 2.5 | 5 kg | 45° | Separate | 57,500 JPY | 356260 | 4969363356260 |
| B510-4 | 5'10" / 1.78 m | 1 | 178 cm | 180 g | 2.4 mm | 440 mm | DOWNLOCK | 97% | MAX 240 g | MAX 3 | 6 kg | 45° | Separate | 58,500 JPY | 356277 | 4969363356277 |
| B510-5 | 5'10" / 1.78 m | 1 | 178 cm | 200 g | 2.8 mm | 440 mm | DOWNLOCK | 97.3% | MAX 300 g | MAX 4 | 8 kg | 45° | Separate | 59,500 JPY | 356284 | 4969363356284 |
| B510-6 | 5'10" / 1.78 m | 1 | 178 cm | 212 g | 3.2 mm | 440 mm | DOWNLOCK | 96.9% | MAX 380 g | MAX 5 | 10 kg | 45° | Separate | 60,500 JPY | 356291 | 4969363356291 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00