Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Chinu Iso Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Reel Seat Type | Carbon Content | Sinker Size | Leader Size | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 157 g | 0.8 mm | UPLOCK | 98% | 0.5-1.5 | 0.4-1.5 | 61,500 JPY | 270672 | 4969363270672 |
| 0-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 162 g | 0.8 mm | UPLOCK | 98% | 0.5-1.5 | 0.4-1.5 | 62,000 JPY | 270689 | 4969363270689 |
| 0.4-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 170 g | 0.8 mm | UPLOCK | 98.1% | 0.5-2 | 0.4-1.5 | 62,500 JPY | 270696 | 4969363270696 |
| 0.6-500 | 5.00 m | Telescopic | 5 | 108.2 cm | 165 g | 0.8 mm | UPLOCK | 98.1% | 1-2 | 0.6-1.5 | 62,500 JPY | 270702 | 4969363270702 |
| 0.6-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 175 g | 0.8 mm | UPLOCK | 98.2% | 1-2 | 0.6-1.5 | 63,000 JPY | 270719 | 4969363270719 |
| 0.8-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 180 g | 0.8 mm | UPLOCK | 98.3% | 1-3 | 0.6-2 | 63,500 JPY | 270726 | 4969363270726 |
| 1-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 185 g | 0.8 mm | UPLOCK | 98.3% | 1-3 | 0.8-2 | 64,000 JPY | 270733 | 4969363270733 |
| 1.2-530 | 5.30 m | Telescopic | 5 | 114.3 cm | 192 g | 0.8 mm | UPLOCK | 98.5% | 1-3 | 0.8-2 | 64,500 JPY | 270740 | 4969363270740 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00