Shimano / REEL SERIES
Spinning Reel
02 · Specifications
| Model | Weight | Gear Ratio | Nylon Line Capacity | PE Line Capacity | Fluorocarbon Line Capacity | Handle Length | Bearings | Max Drag | Practical Drag | Spool Diameter / Stroke | Nylon Line Capacity (lb) | Nylon Line Capacity (Diameter) | Fluorocarbon Line Capacity (lb) | Max Retrieve per Crank | Yumeya Spool Type | Yumeya Handle Knob Type | Yumeya Handle Type | Yumeya Handle Screw Cap Type | Yumeya Reel Stand Type | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C2000S | 155 g | 5.1 | - | 0.6-150, 0.8-110, 1-80 | - | 40 mm | 7/1 | 3 kg | 2 kg | 43 / 13.5 mm | 3-125, 4-100, 5-75 lb-m | 0.14-145, 0.16-105, 0.18-80 mm-m | 3-110, 4-85, 5-65 lb-m | 69 cm | S-31, 32 | A | H-10 | HC-3 | C, E | 047014 | 4969363047014 |
| C2000SHG | 155 g | 6 | - | 0.6-150, 0.8-110, 1-80 | - | 45 mm | 7/1 | 3 kg | 2 kg | 43 / 13.5 mm | 3-125, 4-100, 5-75 lb-m | 0.14-145, 0.16-105, 0.18-80 mm-m | 3-110, 4-85, 5-65 lb-m | 81 cm | S-31, 32 | A | H-10 | HC-3 | C, E | 047021 | 4969363047021 |
| C2500S | 155 g | 5.1 | - | 0.6-200, 0.8-150, 1-120 | - | 40 mm | 7/1 | 3 kg | 2 kg | 44 / 13.5 mm | 5-110, 6-95, 8-70 lb-m | 0.16-150, 0.18-120, 0.20-95 mm-m | 4-130, 5-100, 6-80 lb-m | 70 cm | S-31, 32 | A | H-10 | HC-3 | C, E | 047038 | 4969363047038 |
| C2500SXG | 155 g | 6.3 | - | 0.6-200, 0.8-150, 1-120 | - | 45 mm | 7/1 | 3 kg | 2 kg | 44 / 13.5 mm | 5-110, 6-95, 8-70 lb-m | 0.16-150, 0.18-120, 0.20-95 mm-m | 4-130, 5-100, 6-80 lb-m | 87 cm | S-31, 32 | A | H-10 | HC-3 | C, E | 047045 | 4969363047045 |
| 2500S | 175 g | 5.1 | - | 0.6-200, 0.8-150, 1-120 | - | 50 mm | 7/1 | 4 kg | 2.5 kg | 47 / 17 mm | 5-110, 6-95, 8-70 lb-m | 0.16-150, 0.18-120, 0.20-95 mm-m | 4-130, 5-100, 6-80 lb-m | 75 cm | S-33 | A | H-11 | HC-2 | C, E | 047052 | 4969363047052 |
| 2500SHG | 175 g | 5.8 | - | 0.6-200, 0.8-150, 1-120 | - | 55 mm | 7/1 | 4 kg | 2.5 kg | 47 / 17 mm | 5-110, 6-95, 8-70 lb-m | 0.16-150, 0.18-120, 0.20-95 mm-m | 4-130, 5-100, 6-80 lb-m | 86 cm | S-33 | A | H-11 | HC-2 | C, E | 047069 | 4969363047069 |
| C3000HG | 180 g | 5.8 | 2.5-180, 3-150, 4-100 | 1-400, 1.5-270, 2-200 | 2.5-160, 3-130, 4-100 | 55 mm | 7/1 | 9 kg | 3.5 kg | 47 / 17 mm | - | 0.25-210, 0.30-130, 0.35-100 mm-m | - | 86 cm | S-33 | A | H-11 | HC-2 | C, E | 047076 | 4969363047076 |
| C3000XG | 180 g | 6.4 | 2.5-180, 3-150, 4-100 | 1-400, 1.5-270, 2-200 | 2.5-160, 3-130, 4-100 | 55 mm | 7/1 | 9 kg | 3.5 kg | 47 / 17 mm | - | 0.25-210, 0.30-130, 0.35-100 mm-m | - | 94 cm | S-33 | A | H-11 | HC-2 | C, E | 047083 | 4969363047083 |
| C3000SDH | 185 g | 5.1 | - | 0.6-200, 0.8-150, 1-120 | - | 45 mm | 9/1 | 9 kg | 3.5 kg | 47 / 17 mm | 5-110, 6-95, 8-70 lb-m | 0.16-150, 0.18-120, 0.20-95 mm-m | 4-130, 5-100, 6-80 lb-m | 75 cm | S-33 | A | H-11 | HC-2 | C, E | 047090 | 4969363047090 |
| 3000MHG | 195 g | 5.7 | 1.5-165, 1.7-150, 2-130 | 1-190, 1.2-150, 1.5-120 | - | 55 mm | 7/1 | 9 kg | 3.5 kg | 47 / 17 mm | 8-130, 10-110, 12-85 lb-m | 0.25-125, 0.30-85 mm-m | 8-110, 10-90, 12-80 lb-m | 84 cm | S-33 | A | H-11 | HC-2 | C, E | 047106 | 4969363047106 |
| 4000XG | 215 g | 6.2 | 3.5-170, 4-150, 5-125 | 1-490, 1.5-320, 2-240 | 3-190, 4-145, 5-115 | 57 mm | 7/1 | 11 kg | 6 kg | 52 / 19 mm | - | 0.30-180, 0.35-130 mm-m | - | 101 cm | S-28 | A | H-11 | HC-2 | C, E | 047113 | 4969363047113 |
| 4000MHG | 220 g | 5.7 | 2.5-160, 3-120, 4-90 | 1.2-250, 1.5-200, 2-150 | 3-110, 4-90, 5-65 | 55 mm | 7/1 | 11 kg | 6 kg | 52 / 19 mm | - | 0.25-165, 0.30-120, 0.35-80 mm-m | - | 93 cm | S-28 | A | H-11 | HC-2 | C, E | 047120 | 4969363047120 |
| C5000XG | 225 g | 6.2 | 4-190, 5-150, 6-125 | 1.5-400, 2-300, 3-200 | 4-170, 5-135, 6-115 | 57 mm | 7/1 | 11 kg | 6 kg | 52 / 19 mm | - | 0.35-175, 0.40-120 mm-m | - | 101 cm | S-28 | A | H-11 | HC-2 | C, E | 047137 | 4969363047137 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00