Your shopping bag is empty
Go to the shopSHIMANO / ROD SERIES
Metal Sutte Rod
02 · Specifications
| Model | Length | Joint Type | Sections | Closed Length | Weight | Tip Diameter | Sinker Weight | Reel Seat Position | Reel Seat Type | Carbon Content | Sutte Size | Sutte Weight | Sinker Load | PE Line | Grip Type | Price | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B66UK-GS | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 87 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.6% | 3-20 | 10-75 g | - | 0.4-1 | Carbon Monocoque | 46,900 JPY | 353566 | 4969363353566 |
| B511ML-S/F | 5'11" / 1.80 m | Put-Over | 2 | 93.5 cm | 85 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96% | 5-20 | 20-75 g | - | 0.4-1 | Carbon Monocoque | 45,400 JPY | 353504 | 4969363353504 |
| B66ML-S/F | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 87 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.8% | 5-20 | 20-75 g | - | 0.4-1 | Carbon Monocoque | 45,900 JPY | 353535 | 4969363353535 |
| B511M-S/F | 5'11" / 1.80 m | Put-Over | 2 | 93.5 cm | 86 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.8% | 8-25 | 30-90 g | - | 0.4-1 | Carbon Monocoque | 45,400 JPY | 353511 | 4969363353511 |
| B66M-S/F | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 90 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.6% | 8-25 | 30-90 g | - | 0.4-1 | Carbon Monocoque | 45,900 JPY | 353542 | 4969363353542 |
| B511MH-S/F | 5'11" / 1.80 m | Put-Over | 2 | 93.5 cm | 88 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.7% | 10-30 | 40-110 g | - | 0.4-1.2 | Carbon Monocoque | 45,400 JPY | 353528 | 4969363353528 |
| B66MH-S/F | 6'6" / 1.98 m | Put-Over | 2 | 102.5 cm | 93 g | 0.9 mm | - | 385 mm | DOWNLOCK | 96.9% | 10-30 | 40-110 g | - | 0.4-1.2 | Carbon Monocoque | 45,900 JPY | 353559 | 4969363353559 |
| B68MH-S/R | 6'8" / 2.03 m | Put-Over | 2 | 105 cm | 90 g | 0.9 mm | 75-150 g | 385 mm | DOWNLOCK | 97% | 10-30 | 40-110 g | 20-40 | 0.4-1.2 | Carbon Monocoque | 45,900 JPY | 353573 | 4969363353573 |
| S68UK-GS | 6'8" / 2.03 m | Put-Over | 2 | 105 cm | 83 g | 0.9 mm | - | 333 mm | DOWNLOCK | 91.1% | 3-20 | 10-75 g | - | 0.4-1 | Carbon Monocoque | 47,500 JPY | 353467 | 4969363353467 |
| S68ML-S/F | 6'8" / 2.03 m | Put-Over | 2 | 105 cm | 85 g | 0.9 mm | - | 333 mm | DOWNLOCK | 96.8% | 5-20 | 20-75 g | - | 0.4-1 | Carbon Monocoque | 46,400 JPY | 353450 | 4969363353450 |
| S70M-S/R | 7'0" / 2.13 m | Put-Over | 2 | 110 cm | 90 g | 0.9 mm | 40-110 g | 358 mm | DOWNLOCK | 97.2% | 8-25 | 30-90 g | 10-30 | 0.4-1 | Carbon Monocoque | 46,400 JPY | 353481 | 4969363353481 |
| S70MH-S/R | 7'0" / 2.13 m | Put-Over | 2 | 110 cm | 95 g | 0.9 mm | 75-150 g | 358 mm | DOWNLOCK | 97.3% | 10-30 | 40-110 g | 20-40 | 0.4-1.2 | Carbon Monocoque | 46,400 JPY | 353498 | 4969363353498 |
| S610H-S/R | 6'10" / 2.08 m | Put-Over | 2 | 107.5 cm | 90 g | 0.9 mm | 110-185 g | 358 mm | DOWNLOCK | 97.2% | 12-35 | 45-130 g | 30-50 | 0.4-1.5 | Carbon Monocoque | 46,400 JPY | 353474 | 4969363353474 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00