Shimano / REEL SERIES
Big Game Lever Drag Reel
02 · Specifications
| Model | Weight | Gear Ratio | Nylon Line Capacity | Handle Length | Max Drag | Low Gear Ratio | Spool Diameter / Width | Max Retrieve Per Turn | Max Retrieve Per Turn - Low Gear | Bearings BB / Roller | Product Code | JAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30W LRSA | 1575 g | 3.9 | 12-840, 20-510 | 70 mm | 16 kg | 1.7 | 85 / 69 mm | 104 cm | 45 cm | 4 / 0 | 020321 | 4969363020321 |
| 50WA | 2445 g | 3.1 | 20-700, 40-350, 60-210 | 80 mm | 12 kg | 1.3 | 96 / 80 mm | 93 cm | 39 cm | 4 / 0 | 020345 | 4969363020345 |
| 50W LRSA | 2445 g | 3.1 | 20-700, 40-350, 60-210 | 80 mm | 18 kg | 1.3 | 96 / 80 mm | 93 cm | 39 cm | 4 / 0 | 020352 | 4969363020352 |
| 80WA | 3265 g | 2.5 | 60-410, 80-335 | 80 mm | 18 kg | 1.3 | 121 / 97 mm | 95 cm | 49 cm | 4 / 0 | 020369 | 4969363020369 |
| 130A | 4935 g | 2.1 | 40-1030, 60-670, 80-490, 120-310 | 89 mm | 40 kg | 1.2 | 148 / 96 mm | 98 cm | 56 cm | 6 / 0 | 020376 | 4969363020376 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00