Your shopping bag is empty
Go to the shopDaiwa / ROD SERIES
Big Game Iso Rod
02 · Specifications
| Model | Length | Sections | Closed Length | Weight | Sinker Weight | Carbon Content | Tip / Butt Diameter | Nylon Leader | JAN |
|---|---|---|---|---|---|---|---|---|---|
| 3-42 | 4.2 m | 4 | 121 cm | 350 g | 8-15 | 90% | 1.8 / 22.6 mm | 3-10 | 4550133563553 |
| 4-42 | 4.2 m | 4 | 121 cm | 360 g | 10-18 | 90% | 1.8 / 22.6 mm | 6-16 | 4550133563560 |
| 5-42 | 4.2 m | 4 | 122 cm | 370 g | 10-22 | 95% | 2.0 / 22.6 mm | 8-20 | 4550133563577 |
| 6-33 | 3.3 m | 3 | 128 cm | 325 g | 12-25 | 95% | 2.3 / 22.6 mm | 10-24 | 4550133563584 |
| 6-42 | 4.2 m | 4 | 122 cm | 410 g | 12-25 | 95% | 2.0 / 24.1 mm | 10-24 | 4550133563591 |
| 8-42 | 4.2 m | 4 | 122 cm | 435 g | 15-30 | 95% | 2.4 / 24.1 mm | 12-30 | 4550133582851 |
More Infomation To You
We use industry standard SSL encryption to protect your details. Potentially sensitive information such as your name, address and card details are encoded so they can only be read on the secure server.
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00